WEC 2024 POINT RANKING
HYPERCAR DRIVERS' RANKING
Pos | Driver | Total points |
Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | |||
1 | André LOTTERER ![]() | 152 | 38 | 0 | 18 | 0 | 18 | 0 | 24 | 1 | 18 | 0 | 8 | 0 | 25 | 0 | 2 | 0 |
1 | Kévin ESTRE ![]() | 152 | 38 | 0 | 18 | 0 | 18 | 0 | 24 | 1 | 18 | 0 | 8 | 0 | 25 | 0 | 2 | 0 |
1 | Laurens VANTHOOR ![]() | 152 | 38 | 0 | 18 | 0 | 18 | 0 | 24 | 1 | 18 | 0 | 8 | 0 | 25 | 0 | 2 | 0 |
2 | Antonio FUOCO ![]() | 115 | 12 | 0 | 12 | 1 | 15 | 0 | 50 | 0 | 8 | 0 | 15 | 0 | 2 | 0 | 0 | 0 |
2 | Miguel MOLINA ![]() | 115 | 12 | 0 | 12 | 1 | 15 | 0 | 50 | 0 | 8 | 0 | 15 | 0 | 2 | 0 | 0 | 0 |
2 | Nicklas NIELSEN ![]() | 115 | 12 | 0 | 12 | 1 | 15 | 0 | 50 | 0 | 8 | 0 | 15 | 0 | 2 | 0 | 0 | 0 |
3 | Kamui KOBAYASHI ![]() | 113 | 15 | 0 | 25 | 0 | 6 | 0 | 36 | 0 | 12 | 1 | 18 | 0 | 0 | 0 | 0 | 0 |
3 | Nyck DE VRIES ![]() | 113 | 15 | 0 | 25 | 0 | 6 | 0 | 36 | 0 | 12 | 1 | 18 | 0 | 0 | 0 | 0 | 0 |
4 | Brendon HARTLEY ![]() | 109 | 6 | 0 | 10 | 0 | 8 | 0 | 20 | 0 | 25 | 0 | 0 | 0 | 1 | 0 | 38 | 1 |
4 | Ryo HIRAKAWA ![]() | 109 | 6 | 0 | 10 | 0 | 8 | 0 | 20 | 0 | 25 | 0 | 0 | 0 | 1 | 0 | 38 | 1 |
4 | Sébastien BUEMI ![]() | 109 | 6 | 0 | 10 | 0 | 8 | 0 | 20 | 0 | 25 | 0 | 0 | 0 | 1 | 0 | 38 | 1 |
5 | Frédéric MAKOWIECKI ![]() | 104 | 23 | 1 | 15 | 0 | 0 | 1 | 16 | 0 | 15 | 0 | 6 | 0 | 0 | 0 | 27 | 0 |
5 | Matt CAMPBELL ![]() | 104 | 23 | 1 | 15 | 0 | 0 | 1 | 16 | 0 | 15 | 0 | 6 | 0 | 0 | 0 | 27 | 0 |
5 | Michael CHRISTENSEN ![]() | 104 | 23 | 1 | 15 | 0 | 0 | 1 | 16 | 0 | 15 | 0 | 6 | 0 | 0 | 0 | 27 | 0 |
6 | Mike CONWAY ![]() | 77 | 15 | 0 | 25 | 0 | 6 | 0 | 0 | 0 | 12 | 1 | 18 | 0 | 0 | 0 | 0 | 0 |
7 | Callum ILOTT ![]() | 70 | 27 | 0 | 0 | 0 | 25 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
7 | Will STEVENS ![]() | 70 | 27 | 0 | 0 | 0 | 25 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
8 | Alessandro PIER GUIDI ![]() | 59 | 0 | 0 | 6 | 0 | 12 | 0 | 30 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Antonio GIOVINAZZI ![]() | 59 | 0 | 0 | 6 | 0 | 12 | 0 | 30 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | James CALADO ![]() | 59 | 0 | 0 | 6 | 0 | 12 | 0 | 30 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Robert KUBICA ![]() | 57 | 18 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 6 | 0 |
9 | Robert SHWARTZMAN | 57 | 18 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 6 | 0 |
9 | Yifei YE ![]() | 57 | 18 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 6 | 0 |
10 | Norman NATO ![]() | 45 | 27 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
11 | Ferdinand HABSBURG ![]() | 43 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 0 | 18 | 0 |
12 | Mikkel JENSEN ![]() | 42 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | 0 | 23 | 0 |
12 | Nico MÜLLER ![]() | 42 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | 0 | 23 | 0 |
13 | Jean-Eric VERGNE ![]() | 41 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | 0 | 23 | 0 |
14 | Dries VANTHOOR ![]() | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 18 | 0 | 15 | 0 |
14 | Marco WITTMANN ![]() | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 18 | 0 | 15 | 0 |
14 | Raffaele MARCIELLO ![]() | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 18 | 0 | 15 | 0 |
15 | Earl BAMBER ![]() | 38 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 12 | 0 |
16 | Jose Maria LOPEZ ![]() | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Charles MILESI ![]() | 30 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 0 | 3 | 0 |
18 | Paul-Loup CHATIN ![]() | 29 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
19 | Jenson BUTTON ![]() | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 8 | 0 | 9 | 0 |
19 | Oliver RASMUSSEN ![]() | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 8 | 0 | 9 | 0 |
19 | Philip HANSON ![]() | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 8 | 0 | 9 | 0 |
20 | Alex LYNN ![]() | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 |
21 | Jules GOUNON ![]() | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 18 | 0 |
22 | Matthieu VAXIVIERE ![]() | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 15 | 0 | 3 | 0 |
22 | Mick SCHUMACHER ![]() | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 15 | 0 | 3 | 0 |
23 | Nicolas LAPIERRE ![]() | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 |
24 | Julien ANDLAUER ![]() | 13 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Neel JANI ![]() | 13 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sébastien BOURDAIS ![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
26 | Alex PALOU ![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | René RAST ![]() | 10 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Robin FRIJNS ![]() | 10 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Sheldon VAN DER LINDE | 10 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Loïc DUVAL ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
28 | Paul DI RESTA ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
29 | Stoffel VANDOORNE ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
30 | Harry TINCKNELL ![]() | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Daniil KVYAT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Mirko BORTOLOTTI ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Edoardo MORTARA ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Antonio SERRAVALLE ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Carl Wattana BENNETT ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jean-Karl VERNAY ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Andrea CALDARELLI ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HYPERCAR MANUFACTURERS’ RANKING
Pos | Manufacturer | Total points | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | |||
1 | Toyota ![]() | 190 | 23 | 0 | 25 | 0 | 12 | 0 | 36 | 0 | 25 | 1 | 25 | 0 | 4 | 0 | 38 | 1 |
2 | Porsche ![]() | 188 | 38 | 1 | 18 | 0 | 25 | 1 | 24 | 1 | 18 | 0 | 10 | 0 | 25 | 0 | 27 | 0 |
3 | Ferrari ![]() | 137 | 18 | 0 | 12 | 1 | 18 | 0 | 50 | 0 | 10 | 0 | 18 | 1 | 6 | 0 | 3 | 0 |
4 | Alpine ![]() | 70 | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 15 | 0 | 18 | 0 |
5 | BMW ![]() | 64 | 9 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 18 | 0 | 15 | 0 |
6 | Peugeot ![]() | 57 | 0 | 0 | 4 | 0 | 6 | 0 | 4 | 0 | 6 | 0 | 2 | 0 | 12 | 0 | 23 | 0 |
7 | Cadillac ![]() | 42 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 12 | 0 |
8 | Lamborghini ![]() | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Isotta Fraschini ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOYOTA GAZOO RACING GLOBAL
WRC GLOBAL
WEC GLOBAL
CUSTOMER Racing