WEC 2025 POINT RANKING
HYPERCAR DRIVERS RANKING
| Pos | No | Driver | Total points |
Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Alessandro PIER GUIDI Antonio GIOVINAZZI James CALADO | 115 | 23+1 | 25+1 | 25 | 30 | 0 | 10 | 0 | - |
| 2 | 83 | Philip HANSON Robert KUBICA Yifei YE | 102 | 27 | 12 | 0 | 50 | 4 | 6+1 | 2 | - |
| 3 | 6 | Kévin ESTRE Laurens VANTHOOR | 94 | 0 | 4 | 2 | 36 | 12 | 25 | 15 | - |
| 4 | 12 | Alex LYNN Norman NATO Will STEVENS | 81 | 6 | 1 | 10 | 24+1 | 25+1 | 4 | 8+1 | - |
| 5 | 50 | Antonio FUOCO Miguel MOLINA Nicklas NIELSEN | 75 | 38 | 0 | 18+1 | 0 | 0 | 18 | 0 | - |
| 6 | 6 | Matt CAMPBELL | 65 | 0 | 4 | 0 | 36 | 0 | 25 | 0 | - |
| 7 | 7 | Kamui KOBAYASHI Mike CONWAY Nyck DE VRIES | 50 | 12 | 6 | 6 | 20 | 0 | 0 | 6 | - |
| 8 | 38 | Earl BAMBER Jenson BUTTON Sébastien BOURDAIS | 46 | 0 | 0 | 8 | 12 | 18 | 8 | 0 | - |
| 9 | 5 | Julien ANDLAUER | 46 | 2 | 0 | 0 | 16 | 15 | 1 | 12 | - |
| 10 | 93 | Mikkel JENSEN Paul DI RESTA | 41 | 3 | 2 | 0 | 0 | 6 | 12 | 18 | - |
| 11 | 20 | René RAST Sheldon VAN DER LINDE | 41 | 9 | 18 | 0 | 0 | 10 | 0 | 4 | - |
| 12 | 8 | Brendon HARTLEY Ryo HIRAKAWA Sébastien BUEMI | 39 | 15 | 10 | 12 | 0 | 0 | 2 | 0 | - |
| 13 | 35 | Charles MILESI Ferdinand HABSBURG Paul-Loup CHATIN | 37 | 0 | 0 | 4 | 8 | 0 | 0 | 25 | - |
| 14 | 36 | Frédéric MAKOWIECKI Jules GOUNON Mick SCHUMACHER | 36 | 0 | 15 | 15 | 4 | 2 | 0 | 0 | - |
| 15 | 93 | Jean-Eric VERGNE | 35 | 3 | 2 | 0 | 0 | 0 | 12 | 18 | - |
| 16 | 5 | Michael CHRISTENSEN | 34 | 2 | 0 | 0 | 16 | 15 | 1 | 0 | - |
| 17 | 20 | Robin FRIJNS | 31 | 9 | 18 | 0 | 0 | 0 | 0 | 4 | - |
| 18 | 5 | Mathieu JAMINET | 31 | 2 | 0 | 0 | 16 | 0 | 1 | 12 | - |
| 19 | 15 | Kevin MAGNUSSEN Raffaele MARCIELLO | 27 | 18 | 8 | 1 | 0 | 0 | 0 | 0 | - |
| 20 | 94 | Loïc DUVAL Malthe JAKOBSEN | 26 | 0 | 0 | 0 | 2 | 8 | 15 | 1 | - |
| 21 | 15 | Dries VANTHOOR | 26 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | - |
| 22 | 94 | Stoffel VANDOORNE | 18 | 0 | 0 | 0 | 2 | 0 | 15 | 1 | - |
| 23 | 009 | Alex RIBERAS Marco SØRENSEN | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - |
| 24 | 20 | Marco WITTMANN | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | - |
| 25 | 6 | Pascal WEHRLEIN | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| 26 | 99 | Neel JANI Nicolas PINO Nicolás VARRONE | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| 27 | 5 | Nico MÜLLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 28 | 009 | Roman Senna DE ANGELIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 29 | 007 | Harry TINCKNELL Tom GAMBLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 30 | 007 | Ross GUNN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 31 | 87 | Jose Maria LOPEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
+1 Add a bonus point in case of pole position
HYPERCAR MANUFACTURERS’ RANKING
| Pos | Manufacturer | Total points |
Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FERRARI | 204 | 65+1 | 25+1 | 43+1 | 36 | 3 | 28 | 1 | - |
| 2 | PORSCHE | 165 | 5 | 7 | 2 | 70 | 27 | 27 | 27 | - |
| 3 | CADILLAC | 143 | 9 | 2 | 18 | 46+1 | 43+1 | 14 | 8+1 | - |
| 4 | TOYOTA | 105 | 33 | 20 | 18 | 24 | 0 | 4 | 6 | - |
| 5 | ALPINE | 84 | 0 | 15 | 19 | 20 | 4 | 1 | 25 | - |
| 6 | BMW M | 78 | 35 | 28 | 1 | 0 | 10 | 0 | 4 | - |
| 7 | PEUGEOT | 75 | 6 | 4 | 0 | 4 | 14 | 27 | 20 | - |
| 8 | ASTON MARTIN | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | - |
+1 Add a bonus point in case of pole position