WEC 2025 POINT RANKING
HYPERCAR DRIVERS RANKING
Pos | No | Driver | Total points |
Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | Alessandro PIER GUIDI Antonio GIOVINAZZI James CALADO | 115 | 23+1 | 25+1 | 25 | 30 | 0 | 10 | - | - |
2 | 83 | Philip HANSON Robert KUBICA Yifei YE | 100 | 27 | 12 | 0 | 50 | 4 | 6+1 | - | - |
3 | 6 | Kévin ESTRE Laurens VANTHOOR | 79 | 0 | 4 | 2 | 36 | 12 | 25 | - | - |
4 | 50 | Antonio FUOCO Miguel MOLINA Nicklas NIELSEN | 75 | 38 | 0 | 18+1 | 0 | 0 | 18 | - | - |
5 | 12 | Alex LYNN Norman NATO Will STEVENS | 72 | 6 | 1 | 10 | 24+1 | 25+1 | 4 | - | - |
6 | 6 | Matt CAMPBELL | 65 | 0 | 4 | 0 | 36 | 0 | 25 | - | - |
7 | 38 | Earl BAMBER Jenson BUTTON Sébastien BOURDAIS | 46 | 0 | 0 | 8 | 12 | 18 | 8 | - | - |
8 | 7 | Kamui KOBAYASHI Nyck DE VRIES | 44 | 12 | 6 | 6 | 20 | 0 | 0 | - | - |
9 | 7 | Mike CONWAY | 44 | 12 | 6 | 6 | 20 | 0 | 0 | - | - |
10 | 8 | Brendon HARTLEY Ryo HIRAKAWA | 39 | 15 | 10 | 12 | 0 | 0 | 2 | - | - |
11 | 8 | Sébastien BUEMI | 39 | 15 | 10 | 12 | 0 | 0 | 2 | - | - |
12 | 20 | René RAST Sheldon VAN DER LINDE | 37 | 9 | 18 | 0 | 0 | 10 | 0 | - | - |
13 | 36 | Frédéric MAKOWIECKI Jules GOUNON Mick SCHUMACHER | 36 | 0 | 15 | 15 | 4 | 2 | 0 | - | - |
14 | 5 | Julien ANDLAUER Michael CHRISTENSEN | 34 | 2 | 0 | 0 | 16 | 15 | 1 | - | - |
15 | 20 | Robin FRIJNS | 27 | 9 | 18 | 0 | 0 | 0 | 0 | - | - |
16 | 15 | Kevin MAGNUSSEN Raffaele MARCIELLO | 27 | 18 | 8 | 1 | 0 | 0 | 0 | - | - |
17 | 15 | Dries VANTHOOR | 26 | 18 | 8 | 0 | 0 | 0 | 0 | - | - |
18 | 94 | Loïc DUVAL Malthe JAKOBSEN | 25 | 0 | 0 | 0 | 2 | 8 | 15 | - | - |
19 | 93 | Mikkel JENSEN Paul DI RESTA | 23 | 3 | 2 | 0 | 0 | 6 | 12 | - | - |
20 | 5 | Mathieu JAMINET | 19 | 2 | 0 | 0 | 16 | 0 | 1 | - | - |
21 | 94 | Stoffel VANDOORNE | 17 | 0 | 0 | 0 | 2 | 0 | 15 | - | - |
22 | 93 | Jean-Eric VERGNE | 17 | 3 | 2 | 0 | 0 | 0 | 12 | - | - |
23 | 35 | Charles MILESI Ferdinand HABSBURG Paul-Loup CHATIN | 12 | 0 | 0 | 4 | 8 | 0 | 0 | - | - |
24 | 20 | Marco WITTMANN | 10 | 0 | 0 | 0 | 0 | 10 | 0 | - | - |
25 | 6 | Pascal WEHRLEIN | 2 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
26 | 99 | Neel JANI Nicolas PINO Nicolás VARRONE | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
27 | 5 | Nico MÜLLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
28 | 009 | Alex RIBERAS Marco SØRENSEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
29 | 009 | Roman Senna DE ANGELIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
30 | 007 | Harry TINCKNELL Tom GAMBLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
31 | 007 | Ross GUNN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
32 | 87 | Jose Maria LOPEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
+1 Add a bonus point in case of pole position
HYPERCAR MANUFACTURERS’ RANKING
Pos | Manufacturer | Total points |
Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 |
---|---|---|---|---|---|---|---|---|---|---|
1 | FERRARI | 203 | 65+1 | 25+1 | 43+1 | 36 | 3 | 28 | - | - |
2 | PORSCHE | 138 | 5 | 7 | 2 | 70 | 27 | 27 | - | - |
3 | CADILLAC | 134 | 9 | 2 | 18 | 46+1 | 43+1 | 14 | - | - |
4 | TOYOTA | 99 | 33 | 20 | 18 | 24 | 0 | 4 | - | - |
5 | BMW M | 74 | 35 | 28 | 1 | 0 | 10 | 0 | - | - |
6 | ALPINE | 59 | 0 | 15 | 19 | 20 | 4 | 1 | - | - |
7 | PEUGEOT | 55 | 6 | 4 | 0 | 4 | 14 | 27 | - | - |
8 | ASTON MARTIN | 2 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
+1 Add a bonus point in case of pole position