WEC 2025 POINT RANKING
HYPERCAR DRIVERS RANKING
Pos | No | Driver | Total points |
Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | Alessandro PIER GUIDI Antonio GIOVINAZZI James CALADO | 75 | 23+1 | 25+1 | 25 | - | - | - | - | - |
2 | 50 | Antonio FUOCO Miguel MOLINA Nicklas NIELSEN | 57 | 38 | 0 | 18+1 | - | - | - | - | - |
3 | 83 | Philip HANSON Robert KUBICA Yifei YE | 39 | 27 | 12 | 0 | - | - | - | - | - |
4 | 8 | Brendon HARTLEY Ryo HIRAKAWA Sébastien BUEMI | 37 | 15 | 10 | 12 | - | - | - | - | - |
5 | 36 | Frédéric MAKOWIECKI Jules GOUNON Mick SCHUMACHER | 30 | 0 | 15 | 15 | - | - | - | - | - |
6 | 20 | René RAST Robin FRIJNS | 27 | 9 | 18 | 0 | - | - | - | - | - |
7 | 20 | Sheldon VAN DER LINDE | 27 | 9 | 18 | 0 | - | - | - | - | - |
8 | 15 | Kevin MAGNUSSEN Raffaele MARCIELLO | 27 | 18 | 8 | 1 | - | - | - | - | - |
9 | 15 | Dries VANTHOOR | 26 | 18 | 8 | 0 | - | - | - | - | - |
10 | 7 | Kamui KOBAYASHI Mike CONWAY Nyck DE VRIES | 24 | 12 | 6 | 6 | - | - | - | - | - |
11 | 12 | Alex LYNN Norman NATO Will STEVENS | 17 | 6 | 1 | 10 | - | - | - | - | - |
12 | 38 | Earl BAMBER Jenson BUTTON Sébastien BOURDAIS | 8 | 0 | 0 | 8 | - | - | - | - | - |
13 | 6 | Kévin ESTRE Laurens VANTHOOR | 6 | 0 | 4 | 2 | - | - | - | - | - |
14 | 93 | Jean-Eric VERGNE Mikkel JENSEN Paul DI RESTA | 5 | 3 | 2 | 0 | - | - | - | - | - |
15 | 6 | Matt CAMPBELL | 4 | 0 | 4 | 0 | - | - | - | - | - |
16 | 35 | Charles MILESI Ferdinand HABSBURG Paul-Loup CHATIN | 4 | 0 | 0 | 4 | - | - | - | - | - |
17 | 6 | Pascal WEHRLEIN | 2 | 0 | 0 | 2 | - | - | - | - | - |
18 | 5 | Julien ANDLAUER Michael CHRISTENSEN | 2 | 2 | 0 | 0 | - | - | - | - | - |
19 | 5 | Mathieu JAMINET | 2 | 2 | 0 | 0 | - | - | - | - | - |
20 | 94 | Loïc DUVAL Malthe JAKOBSEN Stoffel VANDOORNE | 0 | 0 | 0 | 0 | - | - | - | - | - |
21 | 5 | Nico MÜLLER | 0 | 0 | 0 | 0 | - | - | - | - | - |
22 | 007 | Harry TINCKNELL Tom GAMBLE | 0 | 0 | 0 | 0 | - | - | - | - | - |
23 | 99 | Neel JANI Nicolas PINO Nicolás VARRONE | 0 | 0 | 0 | 0 | - | - | - | - | - |
24 | 009 | Alex RIBERAS Marco SøRENSEN | 0 | 0 | 0 | 0 | - | - | - | - | - |
25 | 009 | Roman Senna DE ANGELIS | 0 | 0 | 0 | 0 | - | - | - | - | - |
26 | 007 | Ross GUNN | 0 | 0 | 0 | 0 | - | - | - | - | - |
+1 Add a bonus point in case of pole position
HYPERCAR MANUFACTURERS’ RANKING
Pos | Manufacturer | Total points |
Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 |
---|---|---|---|---|---|---|---|---|---|---|
1 | FERRARI | 136 | 65+1 | 25+1 | 43+1 | - | - | - | - | - |
2 | TOYOTA | 71 | 33 | 20 | 18 | - | - | - | - | - |
3 | BMW M | 64 | 35 | 28 | 1 | - | - | - | - | - |
4 | ALPINE | 34 | 0 | 15 | 19 | - | - | - | - | - |
5 | CADILLAC | 29 | 9 | 2 | 18 | - | - | - | - | - |
6 | PORSCHE | 14 | 5 | 7 | 2 | - | - | - | - | - |
7 | PEUGEOT | 10 | 6 | 4 | 0 | - | - | - | - | - |
8 | ASTON MARTIN | 0 | 0 | 0 | 0 | - | - | - | - | - |
+1 Add a bonus point in case of pole position
TOYOTA GAZOO RACING GLOBAL
WRC GLOBAL
WEC GLOBAL
CUSTOMER Racing