WEC 2025 POINT RANKING
HYPERCAR DRIVERS RANKING
Pos | No | Driver | Total points |
Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | Alessandro PIER GUIDI Antonio GIOVINAZZI James CALADO | 105 | 23+1 | 25+1 | 25 | 30 | 0 | - | - | - |
2 | 83 | Philip HANSON Robert KUBICA Yifei YE | 93 | 27 | 12 | 0 | 50 | 4 | - | - | - |
3 | 12 | Alex LYNN Norman NATO Will STEVENS | 68 | 6 | 1 | 10 | 24+1 | 25+1 | - | - | - |
4 | 50 | Antonio FUOCO Miguel MOLINA Nicklas NIELSEN | 57 | 38 | 0 | 18+1 | 0 | 0 | - | - | - |
5 | 6 | Kévin ESTRE Laurens VANTHOOR | 54 | 0 | 4 | 2 | 36 | 12 | - | - | - |
6 | 7 | Kamui KOBAYASHI Mike CONWAY Nyck DE VRIES | 44 | 12 | 6 | 6 | 20 | 0 | - | - | - |
7 | 6 | Matt CAMPBELL | 40 | 0 | 4 | 0 | 36 | 0 | - | - | - |
8 | 38 | Earl BAMBER Jenson BUTTON Sébastien BOURDAIS | 38 | 0 | 0 | 8 | 12 | 18 | - | - | - |
9 | 20 | René RAST | 37 | 9 | 18 | 0 | 0 | 10 | - | - | - |
10 | 20 | Sheldon VAN DER LINDE | 37 | 9 | 18 | 0 | 0 | 10 | - | - | - |
11 | 8 | Brendon HARTLEY Ryo HIRAKAWA | 37 | 15 | 10 | 12 | 0 | 0 | - | - | - |
12 | 8 | Sébastien BUEMI | 37 | 15 | 10 | 12 | 0 | 0 | - | - | - |
13 | 36 | Frédéric MAKOWIECKI Jules GOUNON Mick SCHUMACHER | 36 | 0 | 15 | 15 | 4 | 2 | - | - | - |
14 | 5 | Julien ANDLAUER Michael CHRISTENSEN | 33 | 2 | 0 | 0 | 16 | 15 | - | - | - |
15 | 20 | Robin FRIJNS | 27 | 9 | 18 | 0 | 0 | 0 | - | - | - |
16 | 15 | Kevin MAGNUSSEN Raffaele MARCIELLO | 27 | 18 | 8 | 1 | 0 | 0 | - | - | - |
17 | 15 | Dries VANTHOOR | 26 | 18 | 8 | 0 | 0 | 0 | - | - | - |
18 | 5 | Mathieu JAMINET | 18 | 2 | 0 | 0 | 16 | 0 | - | - | - |
19 | 35 | Charles MILESI Ferdinand HABSBURG Paul-Loup CHATIN | 12 | 0 | 0 | 4 | 8 | 0 | - | - | - |
20 | 93 | Mikkel JENSEN Paul DI RESTA | 11 | 3 | 2 | 0 | 0 | 6 | - | - | - |
21 | 20 | Marco WITTMANN | 10 | 0 | 0 | 0 | 0 | 10 | - | - | - |
22 | 94 | Loïc DUVAL Malthe JAKOBSEN | 10 | 0 | 0 | 0 | 2 | 8 | - | - | - |
23 | 93 | Jean-Eric VERGNE | 5 | 3 | 2 | 0 | 0 | 0 | - | - | - |
24 | 4 | Pascal WEHRLEIN | 2 | 0 | 0 | 2 | 0 | 0 | - | - | - |
25 | 94 | Stoffel VANDOORNE | 2 | 0 | 0 | 0 | 2 | 0 | - | - | - |
26 | 99 | Neel JANI Nicolas PINO Nicolás VARRONE | 1 | 0 | 0 | 0 | 0 | 1 | - | - | - |
27 | 5 | Nico MÜLLER | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
28 | 009 | Alex RIBERAS Marco SøRENSEN | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
29 | 009 | Roman Senna DE ANGELIS | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
30 | 007 | Harry TINCKNELL Tom GAMBLE | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
31 | 007 | Ross GUNN | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
+1 Add a bonus point in case of pole position
HYPERCAR MANUFACTURERS’ RANKING
Pos | Manufacturer | Total points |
Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 |
---|---|---|---|---|---|---|---|---|---|---|
1 | FERRARI | 175 | 65+1 | 25+1 | 43+1 | 36 | 3 | - | - | - |
2 | CADILLAC | 120 | 9 | 2 | 18 | 46+1 | 43+1 | - | - | - |
3 | PORSCHE | 111 | 5 | 7 | 2 | 70 | 27 | - | - | - |
4 | TOYOTA | 95 | 33 | 20 | 18 | 24 | 0 | - | - | - |
5 | BMW | 74 | 35 | 28 | 1 | 0 | 10 | - | - | - |
6 | ALPINE | 58 | 0 | 15 | 19 | 20 | 4 | - | - | - |
7 | PEUGEOT | 28 | 6 | 4 | 0 | 4 | 14 | - | - | - |
8 | ASTON MARTIN | 2 | 0 | 0 | 0 | 2 | 0 | - | - | - |
+1 Add a bonus point in case of pole position
TOYOTA GAZOO RACING GLOBAL
WRC GLOBAL
WEC GLOBAL
CUSTOMER Racing