WEC 2025 POINT RANKING
HYPERCAR DRIVERS RANKING
| Pos | No | Driver | Total points |
Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Alessandro PIER GUIDI Antonio GIOVINAZZI James CALADO | 133 | 23+1 | 25+1 | 25 | 30 | 0 | 10 | 0 | 18 |
| 2 | 83 | Philip HANSON Robert KUBICA Yifei YE | 117 | 27 | 12 | 0 | 50 | 4 | 6+1 | 2 | 15 |
| 3 | 50 | Antonio FUOCO Miguel MOLINA Nicklas NIELSEN | 98 | 38 | 0 | 18+1 | 0 | 0 | 18 | 0 | 23 |
| 4 | 6 | Kévin ESTRE Laurens VANTHOOR | 94 | 0 | 4 | 2 | 36 | 12 | 25 | 15 | 0 |
| 5 | 12 | Alex LYNN Norman NATO Will STEVENS | 93 | 6 | 1 | 10 | 24+1 | 25+1 | 4 | 8+1 | 12 |
| 6 | 7 | Kamui KOBAYASHI Mike CONWAY Nyck DE VRIES | 89 | 12 | 6 | 6 | 20 | 0 | 0 | 6 | 38+1 |
| 7 | 8 | Brendon HARTLEY Ryo HIRAKAWA Sébastien BUEMI | 66 | 15 | 10 | 12 | 0 | 0 | 2 | 0 | 27 |
| 8 | 6 | Matt CAMPBELL | 65 | 0 | 4 | 0 | 36 | 0 | 25 | 0 | 0 |
| 9 | 20 | René RAST Sheldon VAN DER LINDE | 47 | 9 | 18 | 0 | 0 | 10 | 0 | 4 | 6 |
| 10 | 38 | Earl BAMBER Jenson BUTTON Sébastien BOURDAIS | 46 | 0 | 0 | 8 | 12 | 18 | 8 | 0 | 0 |
| 11 | 5 | Julien ANDLAUER | 46 | 2 | 0 | 0 | 16 | 15 | 1 | 12 | 0 |
| 12 | 93 | Mikkel JENSEN Paul DI RESTA | 44 | 3 | 2 | 0 | 0 | 6 | 12 | 18 | 3 |
| 13 | 93 | Jean-Eric VERGNE | 38 | 3 | 2 | 0 | 0 | 0 | 12 | 18 | 3 |
| 14 | 35 | Charles MILESI Ferdinand HABSBURG Paul-Loup CHATIN | 37 | 0 | 0 | 4 | 8 | 0 | 0 | 25 | 0 |
| 15 | 20 | Robin FRIJNS | 37 | 9 | 18 | 0 | 0 | 0 | 0 | 4 | 6 |
| 16 | 36 | Frédéric MAKOWIECKI Jules GOUNON Mick SCHUMACHER | 36 | 0 | 15 | 15 | 4 | 2 | 0 | 0 | 0 |
| 17 | 5 | Michael CHRISTENSEN | 34 | 2 | 0 | 0 | 16 | 15 | 1 | 0 | 0 |
| 18 | 5 | Mathieu JAMINET | 31 | 2 | 0 | 0 | 16 | 0 | 1 | 12 | 0 |
| 19 | 94 | Loïc DUVAL Malthe JAKOBSEN | 28 | 0 | 0 | 0 | 2 | 8 | 15 | 1 | 2 |
| 20 | 15 | Kevin MAGNUSSEN Raffaele MARCIELLO | 27 | 18 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | 15 | Dries VANTHOOR | 26 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 009 | Alex RIBERAS Marco SØRENSEN | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 |
| 23 | 94 | Stoffel VANDOORNE | 18 | 0 | 0 | 0 | 2 | 0 | 15 | 1 | 0 |
| 24 | 20 | Marco WITTMANN | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 25 | 6 | Pascal WEHRLEIN | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 26 | 25 | Théo POURCHAIRE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 27 | 99 | Neel JANI Nicolas PINO Nicolás VARRONE | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | 009 | Roman Senna DE ANGELIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 5 | Nico MÜLLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 007 | Harry TINCKNELL Tom GAMBLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 007 | Ross GUNN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 87 | Jose Maria LOPEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | 5 | Laurin HEINRICH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+1 Add a bonus point in case of pole position
HYPERCAR MANUFACTURERS’ RANKING
| Pos | Manufacturer | Total points |
Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FERRARI | 245 | 65+1 | 25+1 | 43+1 | 36 | 3 | 28 | 1 | 41 |
| 2 | TOYOTA | 171 | 33 | 20 | 18 | 24 | 0 | 4 | 6 | 65+1 |
| 3 | PORSCHE | 165 | 5 | 7 | 2 | 70 | 27 | 27 | 27 | 0 |
| 4 | CADILLAC | 158 | 9 | 2 | 18 | 46+1 | 43+1 | 14 | 8+1 | 15 |
| 5 | BMW M | 87 | 35 | 28 | 1 | 0 | 10 | 0 | 4 | 9 |
| 6 | ALPINE | 86 | 0 | 15 | 19 | 20 | 4 | 1 | 25 | 2 |
| 7 | PEUGEOT | 84 | 6 | 4 | 0 | 4 | 14 | 27 | 20 | 9 |
| 8 | ASTON MARTIN | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 12 |
+1 Add a bonus point in case of pole position