WRC 2019 POINT RANKING
| Pos | Manufacturer | Total points |
Round | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| 1 | Hyundai Motorsport | 380 | 18+12 (2+4) | 15+12 (3+4) | 12+8 (4+6) | 25+12 (1+4) | 25+18 (1+2) | 15+6 (3+7) | 18+6 (2+7) | 25+15 (1+3) | 12+8 (4+6) | 15+12 (3+4) | 15+10 (3+5) | 18+8 (2+6) | 25+15 (1+3) | |
| 2 | TOYOTA GAZOO Racing WRT | 362 | 15+10 (3+5) | 25+8 (1+6) | 18+10 (2+5) | 8+4 (6+8) | 12+10 (4+5) | 25+4 (1+8) | 25+8 (1+6) | 10+6 (5+7) | 25+15 (1+3) | 25+18 (1+2) | 8+6 (6+7) | 25+12 (1+4) | 18+12 (2+4) | |
| 3 | Citroën Total WRT | 284 | 25 (1) | 18+4 (2+8) | 25+6 (1+7) | 18+6 (2+7) | 15 (3) | 18+8 (2+6) | 15 (3) | 8+4 (6+8) | 18+10 (2+5) | 10+8 (5+6) | 25+18 (1+2) | 15+4 (3+8) | 6 (7) | |
| 4 | M-Sport Ford World Rally Team | 218 | 8+6 (6+7) | 10+6 (5+7) | 15 (3) | 15+10 (3+5) | 8 (6) | 12+10 (4+5) | 12+10 (4+5) | 18+12 (2+4) | 6 (7) | 6+4 (7+8) | 12+4 (4+8) | 10+6 (5+7) | 10+8 (5+6) | |
※ ():position
| Pos | Driver | Total points | Round | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| 1 | Ott TÄNAK | 263 | 15+2 (3) | 25+5 (1) | 18 (2) | 8+4 (6) | 4+1 (8) | 25+5 (1) | 25+3 (1) | 10 (5) | 25+5 (1) | 25 (1) | 0+5 (16) | 25+5 (1) | 18+5 (2) | |
| 2 | Thierry NEUVILLE | 227 | 18+3 (2) | 15+4 (3) | 12+3 (4) | 25+2 (1) | 25+3 (1) | 0 (R) | 18+4 (2) | 8+3 (6) | 8+4 (6) | 12+5 (4) | 4+4 (8) | 18+1 (2) | 25+3 (1) | |
| 3 | Sébastien OGIER | 217 | 25+4 (1) | 0+2 (11) | 25+5 (1) | 18+1 (2) | 15+5 (3) | 18+4 (2) | 15+5 (3) | 0+4 (41) | 10+2 (5) | 6+1 (7) | 25+3 (1) | 15+4 (3) | 4+1 (8) | |
| 4 | Andreas MIKKELSEN | 102 | 0 (R) | 12 (4) | 0 (R) | - (-) | 18 (2) | 6 (7) | - (-) | 15+5 (3) | 12+3 (4) | 8 (6) | 15 (3) | 8 (6) | - (-) | |
| 5 | Elfyn EVANS | 102 | 0 (R) | 10+3 (5) | 15 (3) | 15 (3) | 0 (R) | 12 (4) | 10 (5) | 12+1 (4) | - (-) | - (-) | D (D) | 10+2 (5) | 8+4 (6) | |
| 6 | Kris MEEKE | 98 | 8+5 (6) | 8 (6) | 10+4 (5) | 2+5 (9) | 12 (4) | 1+1 (10) | O (R) | 4 (8) | 0 (R) | 18+2 (2) | 6 (7) | 12 (4) | 0 (29) | |
| 7 | Jari-Matti LATVALA | 94 | 10 (5) | 0 (21) | 4 (8) | 1 (10) | 10+4 (5) | 0+3 (11) | 6 (7) | 0+2 (19) | 15+1 (3) | 15+3 (3) | 8+2 (6) | 0 (R) | 10 (5) | |
| 8 | Dani SORDO | 89 | - (-) | - (-) | 2+2 (9) | 12 (4) | 8+2 (6) | - (-) | 0+1 (23) | 25 (1) | - (-) | 10 (5) | 10 (5) | - (-) | 15+2 (3) | |
| 9 | Teemu SUNINEN | 89 | 0+1 (11) | 0 (23) | 0 (R) | 10+3 (5) | 6 (7) | 10 (5) | 12+2 (4) | 18 (2) | 4 (8) | 0+4 (29) | 12+1 (4) | 0 (R) | 6 (7) | |
| 10 | Esapekka LAPPI | 83 | 0 (R) | 18+1 (2) | 0+1 (13) | 6 (7) | 0 (R) | 8 (6) | 0 (R) | 6 (7) | 18 (2) | 4 (8) | 18 (2) | 0+3 (14) | 0 (R) | |
※ ():position
POINT SYSTEM
The WRC is divided into the Drivers’ and Co-drivers’ Championship and the Manufacturers’ Championship. The final ranking of the year will be decided based on the total points for each categories.
The Drivers’ and Co-drivers’ Championships award points to the overall top 10 drivers in the order of placement, as follows: 25-18-15-12-10-8-6-4-2-1.
Furthermore, at each championship’s power stage, bonus points are awarded to the five fastest drivers to score a time at the special stage (SS), on a 5-4-3-2-1 basis.
At the Manufacturers’ Championship, points achieved by the top 2 out of the three drivers registered beforehand are recognized and combined. Bonus points from the power stage are not added to this.