WRC 2021 POINT RANKING
Pos | Manufacturer | Total points |
Round | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
1 | TOYOTA GAZOO Racing WRT | 520 | 25+18+5+4 (1+2) | 18+12+5+1 (2+4) | 25+18+5+2 (1+2) | 25+15+3+2 (1+3) | 25+18+3+2 (1+2) | 25+10+4+3 (1+5) | 25+12+3+2 (1+4) | 15+12+4+2 (3+4) | 25+15+5+4 (1+3) | 25+12+5 (1+4) | 18+12+3+2 (2+4) | 25+18+2+1 (1+2) |
2 | Hyundai Shell Mobis World Rally Team | 462 | 15+12+2+1 (3+4) | 25+15+4+3 (1+3) | 15+12+4+3 (3+4) | 18+8+5+4 (2+6) | 15+12+5+4 (3+4) | 18+8+5+1 (2+6) | 18+15+5+4 (2+3) | 25+18+5+3 (1+2) | 18+12+2+1 (2+4) | 18+15+4+1 (2+3) | 25+15+5+4 (1+3) | 15+12+5+3 (3+4) |
3 | M-Sport Ford World Rally Team | 199 | 10 (5) | 8+6 (6+7) | 10+8 (5+6) | 12+10 (4+5) | 10+8 (5+6) | 15+12 (3+4) | 10+6 (5+7) | 10 (5) | 10+8 (5+6) | 10+8 (5+6) | 10+4 (5+8) | 8+6 (6+7) |
4 | Hyundai 2C Compétition | 68 | 8 (6) | 10+4 (5+8) | 6 (7) | - (-) | - (-) | - (-) | 8 (6) | 8 (6) | - (-) | - (-) | 8+6 (6+7) | 10 (5) |
Pos | Driver | Total points |
Round | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
1 | S. OGIER | 230 | 25+5 (1) | 0+1 (20) | 25+5 (1) | 15+3 (3) | 25+2 (1) | 25+2 (1) | 12+3 (4) | 10+4 (5) | 15+3 (3) | 10 (5) | 12+2 (4) | 25+1 (1) |
2 | E. EVANS | 207 | 18+3 (2) | 10 (5) | 18+2 (2) | 25+1 (1) | 18 (2) | 1+3 (10) | 10+2 (5) | 12+1 (4) | 8+4 (6) | 25+5 (1) | 18+3 (2) | 18+2 (2) |
3 | T. NEUVILLE | 176 | 15+2 (3) | 15+3 (3) | 15+3 (3) | 0+4 (36) | 15+5 (3) | - (R) | 15+4 (3) | 25+3 (1) | 4+2 (8) | - (R) | 25+4 (1) | 12+5 (4) |
4 | K. ROVANPERÄ | 142 | 12+4 (4) | 18+5 (2) | - (R) | 0+2 (22) | 0+3 (25) | 8+4 (6) | 25+1 (1) | 15+2 (3) | 25+5 (1) | 0 (34) | 10+1 (5) | 2 (9) |
5 | O. TÄNAK | 128 | - (R) | 25+2 (1) | 12+1 (4) | 0+5 (21) | 0+4 (24) | 15+5 (3) | 0+5 (31) | 8+5 (6) | 18+1 (2) | 18+4 (2) | - (R) | - (-) |
6 | D. SORDO | 81 | 10+1 (5) | - (-) | - (-) | 18 (2) | 0+1 (17) | 0+1 (12) | - (-) | - (-) | 12 (4) | - (-) | 15+5 (3) | 15+3 (3) |
7 | T. KATSUTA | 78 | 8 (6) | 8 (6) | 8 (6) | 12 (4) | 12 (4) | 18 (2) | - (R) | - (R) | - (D) | 0+2 (37) | 0 (39) | 6+4 (7) |
8 | C. BREEN | 76 | - (-) | 12+4 (4) | 4+4 (8) | - (-) | - (-) | - (-) | 18 (2) | 18 (2) | - (-) | 15+1 (3) | - (-) | - (-) |
9 | G. GREENSMITH | 64 | 4 (8) | 2 (9) | 6 (7) | 10 (5) | 0 (26) | 12 (4) | 0 (32) | 0 (47) | 10 (5) | 8 (6) | 8 (6) | 4 (8) |
10 | A. FOURMAUX | 42 | 2 (9) | - (-) | 10 (5) | 8 (6) | - (-) | 10 (5) | - (-) | - (R) | 6 (7) | 6 (7) | 0 (16) | 0 (55) |
POINT SYSTEM
The WRC is divided into the Drivers' and Co-drivers' Championship and the Manufacturers' Championship. The final ranking of the year will be decided based on the total points for each category. The Drivers' and Co-drivers' Championships award points to the overall top 10 drivers in the order of placement, as follows: 25-18-15-12-10-8-6-4-2-1.
Each rally also typically ends with a Power Stage, with bonus points awarded to the five fastest drivers on a 5-4-3-2-1 basis. At the Manufacturers' Championship, points achieved by the top 2 out of the three drivers registered beforehand are recognized and combined. Starting in 2021, bonus points from the Power Stage will be added to the Manufacturers' Championships, as well as the Drivers' and Co-Drivers' Championships.