WRC 2022 POINT RANKING

Pos | Manufacturer | Total points |
Round | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
1 | ![]() | 525 | 39 (2+4) | 44 (1+3) | 43 (1+5) | 49 (1+2) | 25 (4+7) | 46 (1+2) | 52 (1+2) | 41 (2+3) | 42 (2+3) | 23 (5+6) | 51 (1+2) | 48 (1+3) | 22 (4+5) |
2 | ![]() | 455 | 13 (5) | 34 (2+6) | 37 (2+3) | 32 (3+5) | 45 (1+3) | 23 (4+7) | 27 (3+4) | 40 (1+4) | 42 (1+4) | 48 (1+2) | 33 (3+4) | 36 (2+4) | 45 (1+2) |
3 | ![]() | 257 | 42 (1+3) | 17 (5+8) | 20 (4+7) | 14 (6+7) | 26 (2+6) | 23 (5+6) | 14 (6+7) | 18 (6+7) | 14 (6+7) | 26 (3+7) | 10 (5) | 14 (6+7) | 19 (6+7) |
4 | ![]() | 138 | 8 (6) | 14 (4) | 8 (6) | 12 (4) | 11 (5) | 15 (3) | 11 (5) | 10 (5) | 11 (5) | 12 (4) | - (-) | 11 (5) | 15 (3) |
※ ():position

Pos | Driver | Total points |
Round | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
1 | ![]() | 255 | 12+5 (4) | 25+4 (1) | 25+5 (1) | 25+5 (1) | 10+4 (5) | 25 (1) | 25+5 (1) | 18+5 (2) | 0+5 (62) | 0+4 (15) | 25+5 (1) | 15+3 (3) | 0 (12) |
2 | ![]() | 205 | - (R) | 0+5 (20) | 18+4 (2) | 8+2 (6) | 25 (1) | - (R) | 15 (3) | 25+2 (1) | 25+2 (1) | 18+5 (2) | 15+4 (3) | 12+2 (4) | 18 (2) |
3 | ![]() | 193 | 8+3 (6) | 18+3 (2) | 15 (3) | 10+3 (5) | 0+5 (41) | 10+5 (5) | 12 (4) | 10+1 (5) | 0+3 (20) | 25 (1) | 12+1 (4) | 18+4 (2) | 25+2 (1) |
4 | ![]() | 134 | 0+4 (21) | - (R) | 10+3 (5) | 18+1 (2) | 0+3 (40) | 18 (2) | 18+4 (2) | 12+3 (4) | 18+4 (2) | - (R) | - (R) | 8 (6) | 10 (5) |
5 | ![]() | 122 | 4 (8) | 12+2 (4) | 8 (6) | 12 (4) | 8+1 (6) | 15 (3) | 10+1 (5) | 8 (6) | 10+1 (5) | 8 (6) | - (R) | 6+1 (7) | 15 (3) |
6 | ![]() | 97 | 18+1 (2) | - (-) | - (-) | 0 (51) | - (-) | 12+3 (4) | - (-) | - (-) | - (-) | - (-) | 18+3 (2) | 25+5 (1) | 12 (4) |
7 | ![]() | 84 | 15 (3) | 0+1 (36) | 12+2 (4) | 4 (8) | 18 (2) | 8 (6) | 0 (30) | 0+4 (32) | 0 (63) | 10+3 (5) | 0 (19) | 2 (9) | 0+5 (24) |
8 | ![]() | 59 | - (-) | - (-) | - (-) | 15+4 (3) | 15 (3) | - (-) | - (-) | - (-) | - (-) | 15 (3) | - (-) | 10 (5) | R (R) |
9 | ![]() | 58 | - (-) | 15 (3) | 0 (49) | - (-) | 0+2 (44) | - (-) | 8+2 (6) | 15 (3) | 15 (3) | 0+1 (22) | - (-) | - (-) | - (-) |
10 | ![]() | 44 | 10 (5) | 10 (5) | 0 (15) | 0 (19) | 6 (7) | 0+2 (14) | - (R) | 6 (7) | 0 (19) | 0+2 (29) | - (R) | - (R) | 8 (6) |
※ ():position
POINT SYSTEM
The WRC is divided into the Drivers' and Co-drivers' Championship and the Manufacturers' Championship. The final ranking of the year will be decided based on the total points for each category. The Drivers' and Co-drivers' Championships award points to the overall top 10 drivers in the order of placement, as follows: 25-18-15-12-10-8-6-4-2-1.
Each rally also typically ends with a Power Stage, with bonus points awarded to the five fastest drivers on a 5-4-3-2-1 basis. In the Manufacturers' Championship, points are scored by the top two of the maximum three drivers nominated by their team before each event. Since 2021, bonus points from the Power Stage will also count towards the Manufacturers' Championships, as well as the Drivers' and Co-Drivers' Championships.
TOYOTA GAZOO RACING GLOBAL
WRC GLOBAL
WEC GLOBAL
CUSTOMER Racing