WRC 2024 POINT RANKING
Pos | Manufacturer | Total points |
Round | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
1 | TOYOTA GAZOO Racing WRT | 561 | 46 (2+3+2+3+2+3) | 41 (3+6+1+2+1+2) | 44 (1+2+3+5+4+5) | 45 (2+3+1+3+3+4) | 39 (1+5+3+5+3+4) | 41 (1+4+3+4+3+5) | 45 (1+3+2+4+3+5) | 49 (1+2+2+3+2+5) | 25 (1+2+5) | 35 (3+4+3+5+3+5) | 55 (1+2+1+2+1+2) | 46 (2+4+1+2+1+3) | 50 (1+2+3+4+1+3) |
2 | Hyundai Shell Mobis World Rally Team | 558 | 45 (1+4+1+4+1+5) | 42 (1+4+3+4+3+4) | 40 (4+5+1+2+1+2) | 42 (1+4+2+4+2) | 50 (2+3+1+2+1+2) | 50 (2+3+1+2+1+2) | 42 (2+5+1+5+1+2) | 40 (3+5+1+4+1+3) | 44 (2+4+1+3+2+3) | 50 (1+2+1+4+2+4) | 37 (3+4+3+4+3+4) | 44 (1+3+4+5+2+4) | 32 (5+6+1+2+2+5) |
3 | M-Sport Ford World Rally Team | 295 | 19 (5+6+5+6) | 28 (2+5+5+6) | 25 (3+6+4+6) | 24 (5+6+5+6+1) | 14 (4+4) | 21 (5+6+5+6+4) | 25 (4+6+3+6+4) | 21 (4+6+5+6) | 30 (3+5+4+5+4) | 19 (5+2+1) | 19 (5+6+5+6) | 22 (5+6+3+6+5) | 28 (3+4+5+6) |
Pos | Driver | Total points |
Round | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
1 | T. NEUVILLE | 242 | 18+7+5 sat sun ps | 10+5+3 sat sun ps | 8+6+5 sat sun ps | 18+1 sat sun | 13+6+5 sat sun ps | 0+7+5 sat sun ps | 6+3+5 sat sun ps | 3+3+3 sat sun ps | 15+4+4 sat sun ps | 18+4+2 sat sun ps | 10+3+2 sat sun ps | 13+3+2 sat sun ps | 6+7+4 sat sun ps |
2 | E. EVANS | 210 | 13+6+2 sat sun ps | 13+7+4 sat sun ps | 10+5+1 sat sun ps | 15+3+1 sat sun ps | 6+0 sat sun | 10+5+3 sat sun ps | 13+4 sat sun | 6+4+1 sat sun ps | R sat | 0+5+3 sat sun ps | 15+5+1 sat sun ps | 15+6+3 sat sun ps | 18+4+3 sat sun ps |
3 | O. TÄNAK | 200 | 10+4+1 sat sun ps | 0+4+2 sat sun ps | 1+7+4 sat sun ps | 10+6+4 sat sun ps | 15+7+4 sat sun ps | 15+6+4 sat sun ps | 0+7+4 sat sun ps | 10+7+5 sat sun ps | R sat | 10+7+4 sat sun ps | 13+4+3 sat sun ps | 18+4 sat sun | R sat |
4 | S. OGIER | 191 | 15+5+4 sat sun ps | - | - | 13+5+3 sat sun ps | 18+5+2 sat sun ps | 18+4 sat sun | - | 15+6+4 sat sun ps | 18+5+1 sat sun ps | 13+0 sat sun | 0+7+5 sat sun ps | R sat | 15+5+5 sat sun ps |
5 | A. FOURMAUX | 162 | 8+3 sat sun | 15+3 sat sun | 13+4 sat sun | 8+0+5 sat sun ps | 8+4 sat sun | 0+1+2 sat sun ps | 10+5+2 sat sun ps | 8+2 sat sun | 13+3+2 sat sun ps | 0+6+5 sat sun ps | 8+2 sat sun | 0+5+1 sat sun ps | 13+3 sat sun |
6 | T. KATSUTA | 116 | 4+2+3 sat sun ps | 0+2+1 sat sun ps | 15+3 sat sun | 6+7+2 sat sun ps | 0+3+1 sat sun ps | 0+2+1 sat sun ps | 3+2+1 sat sun ps | 4+1+2 sat sun ps | 0+6+5 sat sun ps | 0+3+1 sat sun ps | - | 10+7+5 sat sun ps | 10+2+2 sat sun ps |
7 | K. ROVANPERÄ | 114 | - | 0+6+5 sat sun ps | 18+0+2 sat sun ps | - | 0+2+3 sat sun ps | - | 18+6+3 sat sun ps | 18+5 sat sun | R sat | - | 18+6+4 sat sun ps | - | - |
8 | G. MUNSTER | 46 | 0+1 sat sun | 0+0 sat sun | 0+2 sat sun | 3+2 sat sun | R sat | 8+0 sat sun | 4+0 sat sun | 2+0 sat sun | 0+1 sat sun | R sat | 4+0 sat sun | 8+2 sat sun | 8+1 sat sun |
9 | D. SORDO | 44 | - | - | - | - | 10+1 sat sun | 13+3 sat sun | - | - | - | 15+2 sat sun | - | - | - |
10 | S. PAJARI | 44 | - | 6+0 sat sun | - | - | - | 6+0 sat sun | 2+0 sat sun | - | 10+2 sat sun | 8+0 sat sun | 6+1 sat sun | R sat | 3+0 sat sun |
Pos | Co-Driver | Total points |
Round | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
1 | M. WYDAEGHE | 242 | 18+7+5 sat sun ps | 10+5+3 sat sun ps | 8+6+5 sat sun ps | 18+1 sat sun | 13+6+5 sat sun ps | 0+7+5 sat sun ps | 6+3+5 sat sun ps | 3+3+3 sat sun ps | 15+4+4 sat sun ps | 18+4+2 sat sun ps | 10+3+2 sat sun ps | 13+3+2 sat sun ps | 6+7+4 sat sun ps |
2 | S. MARTIN | 210 | 13+6+2 sat sun ps | 13+7+4 sat sun ps | 10+5+1 sat sun ps | 15+3+1 sat sun ps | 6+0 sat sun | 10+5+3 sat sun ps | 13+4 sat sun | 6+4+1 sat sun ps | R sat | 0+5+3 sat sun ps | 15+5+1 sat sun ps | 15+6+3 sat sun ps | 18+4+3 sat sun ps |
3 | M. JÄRVEOJA | 200 | 10+4+1 sat sun ps | 0+4+2 sat sun ps | 1+7+4 sat sun ps | 10+6+4 sat sun ps | 15+7+4 sat sun ps | 15+6+4 sat sun ps | 0+7+4 sat sun ps | 10+7+5 sat sun ps | R sat | 10+7+4 sat sun ps | 13+4+3 sat sun ps | 18+4 sat sun | R sat |
4 | V. LANDAIS | 191 | 15+5+4 sat sun ps | - | - | 13+5+3 sat sun ps | 18+5+2 sat sun ps | 18+4 sat sun | - | 15+6+4 sat sun ps | 18+5+1 sat sun ps | 13+0 sat sun | 0+7+5 sat sun ps | R sat | 15+5+5 sat sun ps |
5 | A. CORIA | 162 | 8+3 sat sun | 15+3 sat sun | 13+4 sat sun | 8+0+5 sat sun ps | 8+4 sat sun | 0+1+2 sat sun ps | 10+5+2 sat sun ps | 8+2 sat sun | 13+3+2 sat sun ps | 0+6+5 sat sun ps | 8+2 sat sun | 0+5+1 sat sun ps | 13+3 sat sun |
6 | A. JOHNSTON | 116 | 4+2+3 sat sun ps | 0+2+1 sat sun ps | 15+3 sat sun | 6+7+2 sat sun ps | 0+3+1 sat sun ps | 0+2+1 sat sun ps | 3+2+1 sat sun ps | 4+1+2 sat sun ps | 0+6+5 sat sun ps | 0+3+1 sat sun ps | - | 10+7+5 sat sun ps | 10+2+2 sat sun ps |
7 | J. HALTTUNEN | 114 | - | 0+6+5 sat sun ps | 18+0+2 sat sun ps | - | 0+2+3 sat sun ps | - | 18+6+3 sat sun ps | 18+5 sat sun | R sat | - | 18+6+4 sat sun ps | - | - |
8 | L. LOUKA | 46 | 0+1 sat sun | 0+0 sat sun | 0+2 sat sun | 3+2 sat sun | R sat | 8+0 sat sun | 4+0 sat sun | 2+0 sat sun | 0+1 sat sun | R sat | 4+0 sat sun | 8+2 sat sun | 8+1 sat sun |
9 | C. CARRERA | 44 | - | - | - | - | 10+1 sat sun | 13+3 sat sun | - | - | - | 15+2 sat sun | - | - | - |
10 | E. MÄLKÖNEN | 44 | - | 6+0 sat sun | - | - | - | 6+0 sat sun | 2+0 sat sun | - | 10+2 sat sun | 8+0 sat sun | 6+1 sat sun | R sat | 3+0 sat sun |
POINT SYSTEM
The WRC is divided into the Drivers' and Co-drivers' Championship and the Manufacturers' Championship. The total points accumulated from each competition will be used to determine the titles and final ranking of the year. The point scoring system has changed significantly from the 2024 season. There are now three opportunities to earn points at each rally: 1. Points awarded for overall ranking at the end of Saturday; 2. Points awarded for overall ranking from only Sunday's leg, the final day; and 3. Bonus points awarded for ranking in the Power Stage on the final day, as before. At the end of each Saturday, points will be awarded to the overall top 10 drivers in the order of placement, as follows: 18-15-13-10-8-6-4-3-2-1. However, points will only be awarded to drivers and manufacturers of cars that complete the rally to the end and obtain a final position. Points for Sunday only will be awarded to the overall top seven drivers in order of placement, as follows: 7-6-5-4-3-2-1. In the Power Stage, as in previous years, bonus points will be awarded to the five fastest drivers and manufacturers on a 5-4-3-2-1 basis. All three types of point-scoring opportunities are available to drivers, co-drivers, and manufacturers.