WRC 2025 POINT RANKING

Pos | Manufacturer | Total points |
Round | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
1 | ![]() | 148 | 25+17+5+4+5+4 | 25+17+5+4+5+4 | 25+3 | |||||||||||
2 | ![]() | 122 | 15+12+3+2+3+1 | 15+12+3+2+3+1 | 17+15+5+4+5+4 | |||||||||||
3 | ![]() | 47 | 10+1 | 8+6+0+0 | 10+8+2+0+2 | |||||||||||
4 | ![]() | 25 | R | 10+1 | 12+1+1 |
※ ():position

Pos | Driver | Total points |
Round | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
1 | ![]() | 88 | 17+5+4 | 25+5+5 | 25+2 | |||||||||||
2 | ![]() | 52 | 8+1 | 15+2+3 | 15+4+4 | |||||||||||
3 | ![]() | 49 | 10+0+1 | 12+3 | 17+3+3 | |||||||||||
4 | ![]() | 33 | 25+3+5 | - | - | |||||||||||
5 | ![]() | 31 | 15+2+3 | 0+0+1 | 0+5+5 | |||||||||||
6 | ![]() | 31 | 12+4+2 | 10+1+2 | R | |||||||||||
7 | ![]() | 25 | R | 17+4+4 | R | |||||||||||
8 | ![]() | 19 | R | 6+0 | 12+0+1 | |||||||||||
9 | ![]() | 16 | R | 4+0 | 10+0+2 | |||||||||||
10 | ![]() | 8 | - | 8+0 | - |

Pos | Co-Driver | Total points |
Round | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
1 | ![]() | 88 | 17+5+4 | 25+5+5 | 25+2 | |||||||||||
2 | ![]() | 52 | 8+1 | 15+2+3 | 15+4+4 | |||||||||||
3 | ![]() | 49 | 10+0+1 | 12+3 | 17+3+3 | |||||||||||
4 | ![]() | 33 | 25+3+5 | - | - | |||||||||||
5 | ![]() | 31 | 15+2+3 | 0+0+1 | 0+5+5 | |||||||||||
6 | ![]() | 31 | 12+4+2 | 10+1+2 | R | |||||||||||
7 | ![]() | 25 | R | 17+4+4 | R | |||||||||||
8 | ![]() | 19 | R | 6+0 | 12+0+1 | |||||||||||
9 | ![]() | 16 | R | 4+0 | 10+0+2 | |||||||||||
10 | ![]() | 8 | - | 8+0 | - |
POINT SYSTEM
The WRC is divided into the Drivers' and Co-drivers' Championship and the Manufacturers' Championship. The total points accumulated from each competition will be used to determine the titles and final ranking of the year. The point earning system changed significantly in the 2024 season. A new system was adopted in which points were awarded for overall ranking at the end of each Saturday, but this was abolished after one season. In 2025, points will be awarded for overall ranking on Sunday, the final day, as they were until 2023. Points will be awarded to the overall top 10 drivers and manufacturers in order of placement, receiving 25-17-15-12-10-8-6-4-2-1 points respectively. In addition, the Super Sunday format, which was also introduced in 2024, will continue. Drivers will compete for rankings based on their total stage time on Sunday only, with the top five drivers and manufacturers receiving 5-4-3-2-1 points respectively. As before, the Power Stage will award bonus points to the top five fastest drivers and manufacturers in the final stage of the rally, receiving 5-4-3-2-1 points respectively in order of time. All three types of point-earning opportunities are available to drivers, co-drivers, and manufacturers.
TOYOTA GAZOO RACING GLOBAL
WRC GLOBAL
WEC GLOBAL
CUSTOMER Racing