Grand Prix > 2006Grand Prix > Grand Prix of Canada > result
Rd9. Grand Prix of Canada result
grand prix
race
Pos. No. Driver Team Tyre Laps Time Gap Kph Best Lap
1 1 F. Alonso Mild Seven Renault F1 Team M 70 1:34:37.308 - 193.572 1:15.911 22
2 5 M. Schumacher Scuderia Ferrari Marlboro B 70 1:34:39.419 2.111 193.500 1:15.993 68
3 3 K. Raikkonen Team McLaren Mercedes M 70 1:34:46.121 8.813 193.272 1:15.841 22
4 2 G. Fisichella Mild Seven Renault F1 Team M 70 1:34:52.987 15.679 193.039 1:16.669 49
5 6 F. Massa Scuderia Ferrari Marlboro B 70 1:35:02.480 25.172 192.718 1:17.308 31
6 8 J. Trulli Panasonic Toyota Racing B 69 1:34:48.881 1 LAP 190.419 1:17.503 15
7 16 N. Heidfeld BMW Sauber F1 Team M 69 1:34:50.306 1 LAP 190.371 1:17.454 52
8 14 D. Coulthard Red Bull Racing M 69 1:34:56.187 1 LAP 190.174 1:17.619 39
9 12 J. Button Lucky Strike Honda Racing F1 Team M 69 1:34:58.332 1 LAP 190.103 1:18.001 21
10 21 S. Speed Scuderia Toro Rosso M 69 1:34:58.735 1 LAP 190.089 1:17.720 52
11 15 C. Klien Red Bull Racing M 69 1:35:02.984 1 LAP 189.948 1:17.576 55
12 9 M. Webber WilliamsF1 Team B 69 1:35:08.859 1 LAP 189.752 1:17.705 17
13 20 V. Liuzzi Scuderia Toro Rosso M 68 1:35:16.298 2 LAPS 186.759 1:18.078 50
14 18 T. Monteiro MF1 Racing B 66 1:35:22.575 4 LAPS 181.067 1:19.291 5
15 22 T. Sato Super Aguri F1 Team B 64 1:32:37.268 DNF 180.803 1:20.490 40
 
  Not Classified DNF : Did Not Finish 
17 J. Villeneuve BMW Sauber F1 Team M 58 1:18:01.352 DNF 194.511 1:17.394 29
7 R. Schumacher Panasonic Toyota Racing B 58 1:23:51.218 DNF 180.985 1:18.793 19
4 J. Montoya Team McLaren Mercedes M 13 0:18:53.407 DNF 180.071 1:18.493 5
11 R. Barrichello Lucky Strike Honda Racing F1 Team M 11 0:16:06.311 DNF 178.716 1:19.286 10
23 F. Montagny Super Aguri F1 Team B 2 0:03:44.253 DNF 140.016 2:07.709 2
10 N. Rosberg WilliamsF1 Team B 1 0:01:26.579 DNF 181.332 - -
19 C. Albers MF1 Racing B 0 - DNF - - -