Grand Prix > 2007 Grand Prix > Grand Prix of Australia > result
Rd.1 Grand Prix of Australia result
grand prix
Preview Practice Qualifying Race review
qualifying
Pos. No. Driver Team First Second Third Laps
1 6 K. Raikkonen Scuderia Ferrari Marlboro  1:26.644 1:25.644 1:26.072 17
2 1 F. Alonso Vodafone McLaren Mercedes 1:26.697 1:25.326 1:26.493 19
3 9 N. Heidfeld BMW Sauber F1 Team   1:26.895 1:25.358 1:26.556 21
4 2 L. Hamilton Vodafone McLaren Mercedes 1:26.674 1:25.577 1:26.755 16
5 10 R. Kubica BMW Sauber F1 Team   1:26.696 1:25.882 1:27.347 19
6 3 G. Fisichella ING Renault F1 Team 1:27.270 1:25.944 1:27.634 21
7 15 M. Webber Red Bull Racing 1:26.978 1:26.623 1:27.934 23
8 12 J. Trulli Panasonic Toyota Racing  1:27.014 1:26.688 1:28.404 23
9 11 R. Schumacher Panasonic Toyota Racing  1:27.328 1:26.739 1:28.692 22
10 22 T. Sato Super Aguri F1 Team 1:27.365 1:26.758 1:28.871 23
11 23 A. Davidson Super Aguri F1 Team 1:26.986 1:26.909 - 12
12 16 N. Rosberg AT&T Williams   1:27.596 1:26.914 - 13
13 4 H. Kovalainen ING Renault F1 Team 1:27.529 1:26.964 - 10
14 7 J. Button Honda Racing F1 Team 1:27.540 1:27.264 - 14
15 17 A. Wurz AT&T Williams   1:27.479 1:27.393 - 13
16 5 F. Massa Scuderia Ferrari Marlboro  1:26.712 DNF - 6
17 8 R. Barrichello Honda Racing F1 Team 1:27.679 - - 9
18 19 S. Speed Scuderia Toro Rosso 1:28.305 - - 7
19 14 D. Coulthard Red Bull Racing 1:28.579 - - 6
20 18 V. Liuzzi Scuderia Toro Rosso 1:29.267 - - 6
21 20 A. Sutil Etihad Aldar Spyker F1 Team 1:29.339 - - 6
22 21 C. Albers Etihad Aldar Spyker F1 Team 1:31.932 - - 7