Grand Prix > 2007 Grand Prix > Grand Prix of Malaysia > result
Rd.2 Grand Prix of Malaysia result
grand prix
Preview Practice Qualifying Race review
qualifying
Pos. No. Driver Team First Second Third Laps
1 5 F. Massa Scuderia Ferrari Marlboro 1:35.340 1:34.454 1:35.043 16
2 1 F. Alonso Vodafone McLaren Mercedes 1:34.942 1:34.057 1:35.310 16
3 6 K. Raikkonen Scuderia Ferrari Marlboro 1:35.138 1:34.687 1:35.479 16
4 2 L. Hamilton Vodafone McLaren Mercedes 1:35.028 1:34.650 1:36.045 16
5 9 N. Heidfeld BMW Sauber F1 Team 1:35.617 1:35.203 1:36.543 19
6 16 N. Rosberg AT&T Williams 1:35.755 1:35.380 1:36.829 22
7 10 R. Kubica BMW Sauber F1 Team 1:35.294 1:34.739 1:36.896 14
8 12 J. Trulli Panasonic Toyota Racing 1:35.666 1:35.255 1:36.902 23
9 11 R. Schumacher Panasonic Toyota Racing 1:35.736 1:35.595 1:37.078 22
10 15 M. Webber Red Bull Racing 1:35.727 1:35.579 1:37.345 21
11 4 H. Kovalainen ING Renault F1 Team 1:36.092 1:35.630 - 12
12 3 G. Fisichella ING Renault F1 Team 1:35.879 1:35.706 - 12
13 14 D. Coulthard Red Bull Racing 1:35.730 1:35.766 - 12
14 22 T. Sato Super Aguri F1 Team 1:36.430 1:35.945 - 12
15 7 J. Button Honda Racing F1 Team 1:35.913 1:36.088 - 15
16 18 V. Liuzzi Scuderia Toro Rosso 1:36.140 1:36.145 - 12
17 19 S. Speed Scuderia Toro Rosso 1:36.578 - - 6
18 23 A. Davidson Super Aguri F1 Team 1:36.816 - - 6
19 8 R. Barrichello Honda Racing F1 Team 1:36.827 - - 7
20 17 A. Wurz AT&T Williams 1:37.326 - - 5
21 21 C. Albers Etihad Aldar Spyker F1 Team 1:38.279 - - 6
22 20 A. Sutil Etihad Aldar Spyker F1 Team 1:38.415 - - 6