Grand Prix > 2007 Grand Prix > Grand Prix of Bahrain > result
Rd.3 Grand Prix of Bahrain result
grand prix
Preview Practice Qualifying Race Review
qualifying
Pos. No. Driver Team First Second Third Laps
1 5 F. Massa Scuderia Ferrari Marlboro 1:32.443 1:31.359 1:32.652 16
2 2 L. Hamilton Vodafone McLaren Mercedes 1:32.580 1:31.732 1:32.935 16
3 6 K. Raikkonen Scuderia Ferrari Marlboro 1:33.161 1:31.812 1:33.131 16
4 1 F. Alonso Vodafone McLaren Mercedes 1:33.049 1:32.214 1:33.192 16
5 9 N. Heidfeld BMW Sauber F1 Team 1:33.164 1:32.154 1:33.404 17
6 10 R. Kubica BMW Sauber F1 Team 1:33.348 1:32.292 1:33.710 17
7 3 G. Fisichella ING Renault F1 Team 1:33.556 1:32.889 1:34.056 22
8 15 M. Webber Red Bull Racing 1:33.496 1:32.808 1:34.106 22
9 12 J. Trulli Panasonic Toyota Racing 1:33.218 1:32.429 1:34.154 22
10 16 N. Rosberg AT&T Williams 1:33.349 1:32.815 1:34.399 22
11 17 A. Wurz AT&T Williams 1:33.759 1:32.915 - 12
12 4 H. Kovalainen ING Renault F1 Team 1:33.467 1:32.935 - 12
13 23 A. Davidson Super Aguri F1 Team 1:33.299 1:33.082 - 12
14 11 R. Schumacher Panasonic Toyota Racing 1:33.923 1:33.294 - 13
15 8 R. Barrichello Honda Racing F1 Team 1:33.776 1:33.624 - 12
16 7 J. Button Honda Racing F1 Team 1:33.967 1:33.731 - 14
17 22 T. Sato Super Aguri F1 Team 1:33.984 - - 6
18 18 V. Liuzzi Scuderia Toro Rosso 1:34.024 - - 6
19 19 S. Speed Scuderia Toro Rosso 1:34.333 - - 6
20 20 A. Sutil Etihad Aldar Spyker F1 Team 1:35.280 - - 8
21 14 D. Coulthard Red Bull Racing 1:35.341 - - 4
22 21 C. Albers Etihad Aldar Spyker F1 Team 1:35.533 - - 7