Grand Prix > 2007 Grand Prix > Grand Prix of Spain > result
Rd.4 Grand Prix of Spain result
grand prix
Preview Practice Qualifying Race review
qualifying
Pos. No. Driver Team First Second Third Laps
1 5 F. Massa Scuderia Ferrari Marlboro 1:21.375 1:20.597 1:21.421 17
2 1 F. Alonso Vodafone McLaren Mercedes 1:21.609 1:20.797 1:21.451 17
3 6 K. Raikkonen Scuderia Ferrari Marlboro 1:21.802 1:20.741 1:21.723 17
4 2 L. Hamilton Vodafone McLaren Mercedes 1:21.120 1:20.713 1:21.785 17
5 10 R. Kubica BMW Sauber F1 Team 1:21.941 1:21.381 1:22.253 21
6 12 J. Trulli Panasonic Toyota Racing 1:22.501 1:21.554 1:22.324 25
7 9 N. Heidfeld BMW Sauber F1 Team 1:21.625 1:21.113 1:22.389 18
8 4 H. Kovalainen ING Renault F1 Team 1:21.790 1:21.623 1:22.568 23
9 14 D. Coulthard Red Bull Racing 1:22.491 1:21.488 1:22.749 22
10 3 G. Fisichella ING Renault F1 Team 1:22.064 1:21.677 1:22.881 23
11 16 N. Rosberg AT&T Williams 1:21.943 1:21.968 - 13
12 8 R. Barrichello Honda Racing F1 Team 1:22.502 1:22.097 - 12
13 22 T. Sato Super Aguri F1 Team 1:22.090 1:22.115 - 9
14 7 J. Button Honda Racing F1 Team 1:22.503 1:22.120 - 12
15 23 A. Davidson Super Aguri F1 Team 1:22.295 DNF - 10
16 18 V. Liuzzi Scuderia Toro Rosso 1:22.508 - - 7
17 11 R. Schumacher Panasonic Toyota Racing 1:22.666 - - 7
18 17 A. Wurz AT&T Williams 1:22.769 - - 7
19 15 M. Webber Red Bull Racing 1:23.398 - - 3
20 20 A. Sutil Etihad Aldar Spyker F1 Team 1:23.811 - - 8
21 21 C. Albers Etihad Aldar Spyker F1 Team 1:23.990 - - 8
22 19 S. Speed Scuderia Toro Rosso DNF - - 2