Grand Prix > 2007 Grand Prix > Grand Prix of Europe > result
Rd.10 Grand Prix of Europe result
grand prix
Preview Practice Qualifying Race review
qualifying
Pos. No. Driver Team First Second Third Laps
1 6 K. Raikkonen Scuderia Ferrari Marlboro 1:31.522 1:31.237 1:31.450 16
2 1 F. Alonso Vodafone McLaren Mercedes 1:31.074 1:30.983 1:31.741 16
3 5 F. Massa Scuderia Ferrari Marlboro 1:31.447 1:30.912 1:31.778 16
4 9 N. Heidfeld BMW Sauber F1 Team 1:31.889 1:31.652 1:31.840 20
5 10 R. Kubica BMW Sauber F1 Team 1:31.961 1:31.444 1:32.123 20
6 15 M. Webber Red Bull Racing 1:32.629 1:31.661 1:32.476 22
7 4 H. Kovalainen ING Renault F1 Team 1:32.594 1:31.783 1:32.478 23
8 12 J. Trulli Panasonic Toyota Racing 1:32.381 1:31.859 1:32.501 22
9 11 R. Schumacher Panasonic Toyota Racing 1:32.446 1:31.843 1:32.570 22
10 2 L. Hamilton Vodafone McLaren Mercedes 1:31.587 1:31.185 1:33.833 12
11 16 N. Rosberg AT&T Williams 1:32.117 1:31.978 - 13
12 17 A. Wurz AT&T Williams 1:32.173 1:31.996 - 12
13 3 G. Fisichella ING Renault F1 Team 1:32.378 1:32.010 - 13
14 8 R. Barrichello Honda Racing F1 Team 1:32.674 1:32.221 - 12
15 23 A. Davidson Super Aguri F1 Team 1:32.793 1:32.451 - 12
16 22 T. Sato Super Aguri F1 Team 1:32.678 1:32.838 - 11
17 7 J. Button Honda Racing F1 Team 1:32.983 - - 6
18 19 S. Speed Scuderia Toro Rosso 1:33.038 - - 6
19 18 V. Liuzzi Scuderia Toro Rosso 1:33.148 - - 6
20 14 D. Coulthard Red Bull Racing 1:33.151 - - 6
21 20 A. Sutil Etihad Aldar Spyker F1 Team 1:34.500 - - 9
22 21 M. Winkelhock Etihad Aldar Spyker F1 Team 1:35.940 - - 6