Grand Prix > Grand Prix of Australia > result
Rd.1 Grand Prix of Australia result
grand prix
Pos. No. Driver Team Time Laps
1 1 K. Raikkonen Scuderia Ferrari Marlboro 1:26.461 25
2 22 L. Hamilton Vodafone McLaren Mercedes 1:26.948 21
3 2 F. Massa Scuderia Ferrari Marlboro 1:26.958 25
4 23 H. Kovalainen Vodafone McLaren Mercedes 1:27.114 19
5 10 M. Webber Red Bull Racing 1:28.263 18
6 5 F. Alonso ING Renault F1 Team 1:28.360 22
7 4 R. Kubica BMW Sauber F1 Team 1:28.579 12
8 12 T. Glock Panasonic Toyota Racing 1:28.913 16
9 15 S. Vettel Scuderia Toro Rosso 1:28.957 22
10 11 J. Trulli Panasonic Toyota Racing 1:29.014 23
11 16 J. Button Honda Racing F1 Team 1:29.124 25
12 21 G. Fisichella Force India Formula One Team 1:29.230 24
13 9 D. Coulthard Red Bull Racing 1:29.301 5
14 14 S, Bourdais Scuderia Toro Rosso 1:29.363 32
15 17 R. Barrichello Honda Racing F1 Team 1:29.533 17
16 3 N. Heidfeld BMW Sauber F1 Team 1:29.561 7
17 20 A. Sutil Force India Formula One Team 1:30.155 13
18 6 N. Piquet ING Renault F1 Team 1:30.357 21
19 18 T. Sato Super Aguri F1 Team 1:31.048 7
20 19 A. Davidson Super Aguri F1 Team 1:31.771 7
21 8 K. Nakajima AT&T Williams 1:35.053 3
22 7 N. Rosberg AT&T Williams no time 3