Grand Prix > Grand Prix of Australia > result
Rd.1 Grand Prix of Australia result
grand prix
Pos. No. Driver Team Time Laps
1 22 L. Hamilton Vodafone McLaren Mercedes 1:26.559 33
2 10 M. Webber Red Bull Racing 1:27.473 27
3 2 F. Massa Scuderia Ferrari Marlboro 1:27.640 29
4 23 H. Kovalainen Vodafone McLaren Mercedes 1:27.683 29
5 9 D. Coulthard Red Bull Racing 1:28.037 26
6 1 K. Raikkonen Scuderia Ferrari Marlboro 1:28.208 28
7 11 J. Trulli Panasonic Toyota Racing 1:28.292 22
8 7 N. Rosberg AT&T Williams 1:28.352 31
9 21 G. Fisichella Force India Formula One Team 1:28.469 32
10 12 T. Glock Panasonic Toyota Racing 1:28.582 28
11 16 J. Button Honda Racing F1 Team 1:28.632 30
12 3 N. Heidfeld BMW Sauber F1 Team 1:28.731 33
13 5 F. Alonso ING Renault F1 Team 1:28.779 37
14 17 R. Barrichello Honda Racing F1 Team 1:28.849 28
15 4 R. Kubica BMW Sauber F1 Team 1:28.860 35
16 8 K. Nakajima AT&T Williams 1:29.077 33
17 20 A. Sutil Force India Formula One Team 1:29.161 32
18 15 S. Vettel Scuderia Toro Rosso 1:29.193 40
19 6 N. Piquet ING Renault F1 Team 1:29.518 14
20 14 S, Bourdais Scuderia Toro Rosso 1:29.605 11
21 18 T. Sato Super Aguri F1 Team 1:30.663 16
22 19 A. Davidson Super Aguri F1 Team 1:31.527 8