Grand Prix > Grand Prix of Canada > result
Rd.7 Grand Prix of Canada result
grand prix
  • race
Pos. No. Driver Team Laps Time Gap Kph Best Lap
1 4 R. Kubica BMW Sauber F1 Team 70 1:36:24.447 - 189.987 1:17.539 47
2 3 N. Heidfeld BMW Sauber F1 Team 70 1:36:40.942 16.495 189.447 1:17.430 25
3 9 D. Coulthard Red Bull Racing 70 1:36:47.799 23.352 189.223 1:18.085 36
4 12 T. Glock Panasonic Toyota Racing 70 1:37:07.074 42.627 188.597 1:19.087 31
5 2 F. Massa Scuderia Ferrari Marlboro 70 1:37:08.381 43.934 188.555 1:18.006 11
6 11 J. Trulli Panasonic Toyota Racing 70 1:37:12.222 47.775 188.431 1:18.870 38
7 17 R. Barrichello Honda Racing F1 Team 70 1:37:18.044 53.597 188.243 1:18.301 35
8 15 S. Vettel Scuderia Toro Rosso 70 1:37:18.567 54.120 188.226 1:18.532 33
9 23 H. Kovalainen Vodafone McLaren Mercedes 70 1:37:18.880 54.433 188.216 1:18.462 62
10 7 N. Rosberg AT&T Williams 70 1:37:22.196 57.749 188.109 1:17.977 14
11 16 J. Button Honda Racing F1 Team 70 1:37:31.987 67.540 187.794 1:19.352 58
12 10 M. Webber Red Bull Racing 70 1:37:35.676 71.229 187.676 1:18.201 51
13 14 S, Bourdais Scuderia Toro Rosso 69 1:36:43.167 1 LAP 186.669 1:18.620 34
 
  Not Classified DNF : Did Not Finish 
21 G. Fisichella Force India Formula One Team 51 1:12:50.673 DNF 183.193 1:19.066 41
8 K. Nakajima AT&T Williams 46 1:04:53.725 DNF 185.473 1:18.784 30
5 F. Alonso ING Renault F1 Team 44 1:02:00.984 DNF 185.645 1:18.225 16
6 N. Piquet ING Renault F1 Team 39 55:48.268 DNF 182.865 1:19.239 16
1 K. Raikkonen Scuderia Ferrari Marlboro 19 27:08.722 DNF 183.145 1:17.387 14
22 L. Hamilton Vodafone McLaren Mercedes 19 27:09.903 DNF 183.012 1:17.506 4
20 A. Sutil Force India Formula One Team 13 17:52.870 DNF 190.232 1:20.666 7