Grand Prix > Grand Prix of Great Britain > result
Rd.9 Grand Prix of Great Britain result
grand prix
Pos. No. Driver Team Time Laps
1 2 F. Massa Scuderia Ferrari Marlboro 1:19.575 8
2 23 H. Kovalainen Vodafone McLaren Mercedes 1:19.587 15
3 22 L. Hamilton Vodafone McLaren Mercedes 1:19.623 13
4 1 K. Raikkonen Scuderia Ferrari Marlboro 1:19.948 16
5 4 R. Kubica BMW Sauber F1 Team 1:20.367 11
6 5 F. Alonso ING Renault F1 Team 1:20.436 7
7 15 S. Vettel Scuderia Toro Rosso 1:20.588 18
8 6 N. Piquet ING Renault F1 Team 1:20.653 16
9 9 D. Coulthard Red Bull Racing 1:20.698 16
10 7 N. Rosberg AT&T Williams 1:20.744 27
11 10 M. Webber Red Bull Racing 1:20.892 10
12 12 T. Glock Panasonic Toyota Racing 1:21.102 22
13 3 N. Heidfeld BMW Sauber F1 Team 1:21.107 18
14 14 S, Bourdais Scuderia Toro Rosso 1:21.166 17
15 11 J. Trulli Panasonic Toyota Racing 1:21.265 22
16 8 K. Nakajima AT&T Williams 1:21.282 21
17 16 J. Button Honda Racing F1 Team 1:21.901 7
18 20 A. Sutil Force India Formula One Team 1:22.169 16
19 21 G. Fisichella Force India Formula One Team 1:22.219 19
20 17 R. Barrichello Honda Racing F1 Team 1:24.123 4