Grand Prix > Grand Prix of Great Britain > result
Rd.9 Grand Prix of Great Britain result
grand prix
  • race
Pos. No. Driver Team Laps Time Gap Kph Best Lap
1 22 L. Hamilton Vodafone McLaren Mercedes 60 1:39:09.440 - 186.585 1:32.817 16
2 3 N. Heidfeld BMW Sauber F1 Team 60 1:40:18.017 68.577 184.459 1:32.719 21
3 17 R. Barrichello Honda Racing F1 Team 60 1:40:31.713 82.273 184.040 1:33.386 21
4 1 K. Raikkonen Scuderia Ferrari Marlboro 59 1:39:15.496 1 LAP 183.287 1:32.150 16
5 23 H. Kovalainen Vodafone McLaren Mercedes 59 1:39:22.910 1 LAP 183.059 1:33.130 17
6 5 F. Alonso ING Renault F1 Team 59 1:39:25.831 1 LAP 182.970 1:33.133 17
7 11 J. Trulli Panasonic Toyota Racing 59 1:39:26.912 1 LAP 182.937 1:33.808 22
8 8 K. Nakajima AT&T Williams 59 1:39:28.098 1 LAP 182.900 1:34.277 21
9 7 N. Rosberg AT&T Williams 59 1:39:28.990 1 LAP 182.873 1:34.797 21
10 10 M. Webber Red Bull Racing 59 1:39:42.269 1 LAP 182.467 1:32.952 17
11 14 S, Bourdais Scuderia Toro Rosso 59 1:39:53.350 1 LAP 182.130 1:33.367 21
12 12 T. Glock Panasonic Toyota Racing 59 1:40:19.115 1 LAP 181.350 1:34.610 19
13 2 F. Massa Scuderia Ferrari Marlboro 58 1:39:45.994 2 LAPS 179.262 1:33.257 19
 
  Not Classified DNF : Did Not Finish 
4 R. Kubica BMW Sauber F1 Team 39 1:05:06.696 DNF 184.662 1:33.257 22
16 J. Button Honda Racing F1 Team 38 1:03:32.678 DNF 184.361 1:33.376 21
6 N. Piquet ING Renault F1 Team 35 57:10.832 DNF 188.697 1:33.203 21
21 G. Fisichella Force India Formula One Team 26 43:12.620 DNF 185.456 1:34.930 21
20 A. Sutil Force India Formula One Team 10 16:59.400 DNF 181.183 1:38.160 5
15 S. Vettel Scuderia Toro Rosso 0 - DNF - - -
9 D. Coulthard Red Bull Racing 0 - DNF - - -