Grand Prix > Grand Prix of Europe > result
Rd.12 Grand Prix of Europe result
grand prix
  • race
Pos. No. Driver Team Laps Time Gap Kph Best Lap
1 2 F. Massa Scuderia Ferrari Marlboro 57 1:35:32.339 - 193.983 1:38.708 36
2 22 L. Hamilton Vodafone McLaren Mercedes 57 1:35:37.950 5.611 193.793 1:38.884 16
3 4 R. Kubica BMW Sauber F1 Team 57 1:36:09.692 37.353 192.727 1:39.330 38
4 23 H. Kovalainen Vodafone McLaren Mercedes 57 1:36:12.042 39.703 192.649 1:39.112 19
5 11 J. Trulli Panasonic Toyota Racing 57 1:36:23.023 50.684 192.283 1:39.657 37
6 15 S. Vettel Scuderia Toro Rosso 57 1:36:24.964 52.625 192.218 1:39.485 36
7 12 T. Glock Panasonic Toyota Racing 57 1:36:40.329 67.990 191.709 1:39.535 54
8 7 N. Rosberg AT&T Williams 57 1:36:43.796 71.457 191.595 1:39.577 35
9 3 N. Heidfeld BMW Sauber F1 Team 57 1:36:54.516 82.177 191.241 1:39.526 57
10 14 S. Bourdais Scuderia Toro Rosso 57 1:37:02.133 89.794 190.991 1:39.639 35
11 6 N. Piquet ING Renault F1 Team 57 1:37:05.056 92.717 190.895 1:39.544 29
12 10 M. Webber Red Bull Racing 56 1:35:42.553 1 LAP 190.241 1:40.264 27
13 16 J. Button Honda Racing F1 Team 56 1:35:53.740 1 LAP 189.871 1:40.763 21
14 21 G. Fisichella Force India Formula One Team 56 1:36:04.448 1 LAP 189.518 1:40.353 54

15

8 K. Nakajima AT&T Williams 56 1:36:19.117 1 LAP 189.037 1:39.803 56
16 17 R. Barrichello Honda Racing F1 Team 56 1:36:29.660 1 LAP 188.693 1:40.593 56
17 9 D. Coulthard Red Bull Racing 56 1:37:07.559 1 LAP 187.466 1:40.978 13
 
  Not Classified DNF : Did Not Finish 
1 K. Raikkonen Scuderia Ferrari Marlboro 45 1:16:24.280 DNF 191.497 1:39.424 34
20 A. Sutil Force India Formula One Team 41 1:10:47.935 DNF 188.29 1:40.661 28
5 F. Alonso ING Renault F1 Team 0 - DNF - - -