Grand Prix > Grand Prix of Japan > result
Rd.16 Grand Prix of Japan result
grand prix
  • race
Pos. No. Driver Team Laps Time Gap Kph Best Lap
1 5 F. Alonso ING Renault F1 Team 67 1:30:21.892 - 202.788 1:19.101 41
2 4 R. Kubica BMW Sauber F1 Team 67 1:30:27.175 5.283 202.591 1:19.292 16
3 1 K. Raikkonen Scuderia Ferrari Marlboro 67 1:30:28.292 6.400 202.549 1:18.995 66
4 6 N. Piquet ING Renault F1 Team 67 1:30:42.462 20.570 202.022 1:19.199 54
5 11 J. Trulli Panasonic Toyota Racing 67 1:30:45.659 23.767 201.903 1:19.524 18
6 15 S. Vettel Scuderia Toro Rosso 67 1:31:01.099 39.207 201.332 1:19.617 21
7 2 F. Massa Scuderia Ferrari Marlboro 67 1:31:08.050 46.158 201.076 1:18.426 55
8 10 M. Webber Red Bull Racing 67 1:31:12.703 50.811 200.905 1:19.820 30
9 3 N. Heidfeld BMW Sauber F1 Team 67 1:31:16.012 54.120 200.784 1:19.461 67
10 14 S. Bourdais Scuderia Toro Rosso 67 1:31:20.977 59.085 200.602 1:19.262 49
11 7 N. Rosberg AT&T Williams 67 1:31:23.988 62.096 200.492 1:19.531 66
12 22 L. Hamilton Vodafone McLaren Mercedes 67 1:31:40.792 78.900 199.879 1:19.560 65
13 17 R. Barrichello Honda Racing F1 Team 66 1:30:54.306 1 LAP 198.571 1:20.575 66
14 16 J. Button Honda Racing F1 Team 66 1:30:58.093 1 LAP 198.433 1:20.849 66
15 8 K. Nakajima AT&T Williams 66 1:31:09.438 1 LAP 198.022 1:20.364 32
 
  Not Classified DNF : Did Not Finish 
21 G. Fisichella Force India Formula One Team 21 29:15.954 DNF 195.827 1:21.577 20
23 H. Kovalainen Vodafone McLaren Mercedes 16 21:20.556 DNF 204.388 1:19.258 12
20 A. Sutil Force India Formula One Team 8 11:04.117 DNF 196.224 1:21.189 6
12 T. Glock Panasonic Toyota Racing 6 9:12.716 DNF 176.334 1:20.254 4
9 D. Coulthard Red Bull Racing 0 - DNF - - -