SUPER GT Round.1 OKAYAMA GT 300km RACE LEXUS LC500 Achieves Complete Victory at Debut Race
GT500 class
KeePer TOM'S LC500 No.37 co-piloted by Ryo HIRAKAWA/Nick CASSIDY won victory at the debut race with the all-new Lexus LC500 at the Autobacs Super GT 2017 series at Okayama International Circuit.
LEXUS LC500 swept the podium and monopolized rank#1 through #6 at the debut race.
GT300 class
JMS P. MU LM Corsa RC F GT3 No.51 co-piloted by Yuichi NAKAYAMA and Sho TSUBOI finished eighth at their debut race to give Lexus a first top-10 result in the GT300 class with the all-new Lexus RC F GT3.
Ryo HIRAKAWA(KeePer TOM'S LC500 No.37)
The most important factor was that Nick passed the car in front of us and became top position.The timing was good because we just got started and the tires were not damaged with heat.
Nick was at the top when I changed but I went out the pit. I found No.38,No.36 were ahead of us.
It was a struggle to pass them. After that, the tires we chose for the second half of the race were too hard and I always noticed No.6 car in the back mirror. But the safety car made it a little easier by reducing the laps. We did have some luck and the team and Nick did a really great job, which I think contributed to this victory.
Nick CASSIDY (KeePer TOM'S LC500 No.37)
This is unbelievable. It was a perfect way to start the season.
I realized through the tests that team had done a fantastic job while off-season. Races last year gave me progress and confidence, and I entered this season with expectations. To be honest, I did not expect to win from the beginning but am very happy.
GT500 CLASS RESULTS
Po | No | Machine | Driver | Laps | Time/Diff | Q |
---|---|---|---|---|---|---|
1 | 37 | KeePer TOM'S LC500 | Ryo Hirakawa / Nick Cassidy | 81 | 2:12'39.626 | 3 |
2 | 6 | WAKO'S 4CR LC500 | Kazuya Oshima / Andrea Caldarelli | 81 | 1.503 | 2 |
3 | 1 | DENSO KOBELCO SARD LC500 | Heikki Kovalainen / Kohei Hirate | 81 | 2.761 | 9 |
4 | 38 | ZENT CERUMO LC500 | Yuji Tachikawa / Hiroaki Ishiura | 81 | 2.939 | 4 |
5 | 36 | au TOM'S LC500 | Kazuki Nakajima / James Rossiter | 81 | 7.607 | 8 |
6 | 19 | WedsSport ADVAN LC500 | Yuhi Sekiguchi / Yuji Kunimoto | 81 | 9.219 | 6 |
7 | 23 | MOTUL AUTECH GT-R | Tsugio Matsuda / Ronnie Quintarelli | 81 | 20.096 | 14 |
8 | 12 | CALSONIC IMPUL GT-R | Hironobu Yasuda / Jann Mardenborough | 81 | 32.36 | 13 |
9 | 16 | MOTUL MUGEN NSX-GT | Hideki Mutoh / Daisuke Nakajima | 81 | 40.195 | 7 |
10 | 24 | Forum Engineering ADVAN GT-R | Daiki Sasaki / Joao Paulo de Oliveira | 81 | 51.691 | 11 |
GT300 CLASS RESULTS
Po | No | Machine | Driver | Laps | Time/Diff | Q |
---|---|---|---|---|---|---|
1 | 4 | GOODSMILE HATSUNE MIKU AMG | Nobuteru Taniguchi / Tatsuya Kataoka | 77 | 2:13'18.040 | 2 |
2 | 65 | LEON CVSTOS AMG | Haruki Kurosawa / Naoya Gamou | 77 | 3.825 | 1 |
3 | 9 | GULF NAC PORSCHE 911 | Jono Lester / Kyosuke Mineo | 77 | 14.234 | 15 |
4 | 25 | VivaC 86 MC | Takamitsu Matsui / Kenta Yamashita | 77 | 21.899 | 3 |
5 | 55 | ARTA BMW M6 GT3 | Shinichi Takagi / Sean Walkinshaw | 77 | 22.562 | 18 |
6 | 10 | GAINER TANAX triple a GT-R | Ryuichiro Tomita / Hiroki Yoshida | 77 | 25.342 | 10 |
7 | 3 | B-MAX NDDP GT-R | Kazuki Hoshino / Mitsunori Takaboshi | 77 | 25.822 | 16 |
8 | 51 | JMS P.MU LMcorsa RC F GT3 | Yuichi Nakayama / Sho Tsuboi | 77 | 26.836 | 4 |
9 | 33 | D'station Porsche | Tomonobu Fujii / Sven Muller | 77 | 27.258 | 19 |
10 | 31 | TOYOTA PRIUS apr GT | Koki Saga / Rintaro Kubo | 77 | 34.897 | 9 |
22 | 60 | SYNTIUM LMcorsa RC F GT3 | Akira Iida / Hiroki Yoshimoto | 75 | 2Laps | 22 |
30 | TOYOTA PRIUS apr GT | Hiroaki Nagai / Kota Sasaki | 42 | 35Laps | 14 |
Drivers Standings (GT500)
Po | No | Driver | Total |
---|---|---|---|
1 | 37 | Ryo Hirakawa / Nick Cassidy | 20 |
2 | 6 | Kazuya Oshima / Andrea Caldarelli | 15 |
3 | 1 | Heikki Kovalainen / Kohei Hirate | 11 |
4 | 38 | Yuji Tachikawa / Hiroaki Ishiura | 8 |
5 | 36 | Kazuki Nakajima / James Rossiter | 6 |
6 | 19 | Yuhi Sekiguchi / Yuji Kunimoto | 5 |
Team Standings (GT500)
Po | No | Team | Total |
---|---|---|---|
1 | 37 | LEXUS TEAM KeePer TOM'S | 23 |
2 | 6 | LEXUS TEAM LEMANS WAKO'S | 18 |
3 | 1 | LEXUS TEAM SARD | 14 |
4 | 38 | LEXUS TEAM ZENT CERUMO | 11 |
5 | 36 | LEXUS TEAM au TOM'S | 9 |
6 | 19 | LEXUS TEAM WedsSport BANDOH | 8 |