SUPER GT Round.3 in KYUSYU 300km RACE LEXUS LC500 Won Victory for 3 Consecutive Races
GT500 class
au TOM'S LC500 No.36 co-piloted by Kazuki NAKAJIMA/James ROSSITER won victory with the all-new LEXUS LC500 at the AUTOBACS Super GT 2017 Series at Autopolis International Racing Course.
LEXUS LC500 achieves victory for 3 consecutive races.
GT300 class
JMS P.MU LMcorsa RC F GT3 No.51 co-piloted by Yuichi NAKAYAMA/Sho TSUBOI finished sixth place in the GT300 class with the all-new LEXUS RC F GT3 and achieved three consecutive top-10 results.
Kazuki NAKAJIMA (au TOM'S LC500 No.36)
I made some mistakes in the qualifying session, but James did a wonderful job. To be honest, it was more than our expectation that I received the baton at top position- this sums up today’s race. Tires were an unknown factor. In terms of pace, my stint was not bad. I faced some “traffic jam” on the track and car No.1 (DENSO KOBELCO SARD LC500) caught up with us but other things went as planned. Minor collisions with other LEXUS teams were disappointing but it was an inevitable accident. I had to run with a damaged car and had to drive carefully. I felt really relieved I could bring our car to the finish line at top position. Next race, the restrictor and weight handicap would make our race tougher but the base of the car is not bad and SUGO is fun to drive, so I am looking forward to a good race.
James ROSSITER (au TOM'S LC500 No.36)
From the beginning of the race, a lot of things happened. Qualifying session from yesterday resulted in having to pass car No. 37 ( Keeper TOM’S LC500) and No.6 (WAKO’S 4 CR LC500) . It was really difficult for me to pass No.6 and I was in an unbelievably aggressive mode. Our car was so fast and I enjoyed the battle with Heikki. I pushed so hard to widen the gap. As a result, I could pass the baton at first place and achieved a really great result. The team worked really hard and it was an exciting race.
GT500 CLASS RESULTS
Po | No | Machine | Driver | Laps | Time/Diff | Q | WH |
---|---|---|---|---|---|---|---|
1 | 36 | au TOM'S LC500 | Kazuki Nakajima / James Rossiter | 65 | 1:59'56.800 | 7 | 24 |
2 | 17 | KEIHIN NSX-GT | Koudai Tsukakoshi / Takashi Kogure | 65 | 26.592 | 15 | 6 |
3 | 100 | RAYBRIG NSX-GT | Naoki Yamamoto / Takuya Izawa | 65 | 26.756 | 1 | 10 |
4 | 46 | S Road CRAFTSPORTS GT-R | Satoshi Motoyama / Katsumasa Chiyo | 65 | 27.138 | 2 | |
5 | 23 | MOTUL AUTECH GT-R | Tsugio Matsuda / Ronnie Quintarelli | 65 | 27.779 | 11 | 24 |
6 | 37 | KeePer TOM'S LC500 | Ryo Hirakawa / Nick Cassidy | 65 | 28.399 | 5 | 62 |
7 | 12 | CALSONIC IMPUL GT-R | Hironobu Yasuda / Jann Mardenborough | 65 | 40.435 | 9 | 6 |
8 | 19 | WedsSport ADVAN LC500 | Yuhi Sekiguchi / Yuji Kunimoto | 65 | 42.295 | 10 | 12 |
9 | 24 | Forum Engineering ADVAN GT-R | Daiki Sasaki / Joao Paulo de Oliveira | 65 | 1:07.194 | 13 | 2 |
10 | 38 | ZENT CERUMO LC500 | Yuji Tachikawa / Hiroaki Ishiura | 65 | 1:18.578 | 8 | 58 |
13 | 6 | WAKO'S 4CR LC500 | Kazuya Oshima / Andrea Caldarelli | 62 | 3Laps | 6 | 60 |
14 | 1 | DENSO KOBELCO SARD LC500 | Heikki Kovalainen / Kohei Hirate | 50 | 15Laps | 3 | 30 |
GT300 CLASS RESULTS
Po | No | Machine | Driver | Laps | Time/Diff | Q | WH |
---|---|---|---|---|---|---|---|
1 | 25 | VivaC 86 MC | Takamitsu Matsui / Kenta Yamashita | 61 | 2:01'16.448 | 1 | 16 |
2 | 61 | SUBARU BRZ R&D SPORT | Takuto Iguchi / Hideki Yamauchi | 61 | 0.091 | 2 | |
3 | 55 | ARTA BMW M6 GT3 | Shinichi Takagi / Sean Walkinshaw | 61 | 10.971 | 4 | 12 |
4 | 7 | Studie BMW M6 | Jorg Muller / Seiji Ara | 61 | 17.798 | 9 | 8 |
5 | 4 | GOODSMILE HATSUNE MIKU AMG | Nobuteru Taniguchi / Tatsuya Kataoka | 61 | 19.156 | 6 | 42 |
6 | 51 | JMS P.MU LMcorsa RC F GT3 | Yuichi Nakayama / Sho Tsuboi | 60 | 1Lap | 7 | 46 |
7 | 33 | D'station Porsche | Tomonobu Fujii / Andre Couto | 60 | 1Lap | 16 | 26 |
8 | 5 | MACH SYAKEN MC86 GTNET | Natsu Sakaguchi / Kiyoto Fujinami | 60 | 1Lap | 3 | |
9 | 3 | B-MAX NDDP GT-R | Kazuki Hoshino / Mitsunori Takaboshi | 60 | 1Lap | 17 | 18 |
10 | 65 | LEON CVSTOS AMG | Haruki Kurosawa / Naoya Gamou | 60 | 1Lap | 8 | 44 |
11 | 30 | TOYOTA PRIUS apr GT | Hiroaki Nagai / Kota Sasaki | 60 | 1Lap | 13 | |
12 | 60 | SYNTIUM LMcorsa RC F GT3 | Akira Iida / Hiroki Yoshimoto | 60 | 1Lap | 21 | 6 |
31 | TOYOTA PRIUS apr GT | Koki Saga / Rintaro Kubo | 3 | 58Laps | 10 | 2 |
Drivers Standings (GT500)
Po | No | Driver | Total |
---|---|---|---|
1 | 37 | Ryo Hirakawa / Nick Cassidy | 36 |
2 | 36 | James Rossiter | 32 |
3 | 38 | Yuji Tachikawa / Hiroaki Ishiura | 30 |
4 | 6 | Kazuya Oshima / Andrea Caldarelli | 30 |
5 | 36 | Kazuki Nakajima | 26 |
9 | 1 | Heikki Kovalainen / Kohei Hirate | 15 |
10 | 19 | Yuhi Sekiguchi | 9 |
12 | 19 | Yuji Kunimoto | 8 |
14 | 36 | Daisuke Ito | 6 |
18 | 19 | Kenta Yamashita | 1 |
Team Standings (GT500)
Po | No | Team | Total |
---|---|---|---|
1 | 37 | LEXUS TEAM KeePer TOM'S | 45 |
2 | 36 | LEXUS TEAM au TOM'S | 41 |
3 | 38 | LEXUS TEAM ZENT CERUMO | 38 |
4 | 6 | LEXUS TEAM LEMANS WAKO'S | 37 |
8 | 1 | LEXUS TEAM SARD | 22 |
9 | 19 | LEXUS TEAM WedsSport BANDOH | 17 |