SUPER GT Round 4 SUGO GT 300km RACE Fourth Consecutive Victory for the LEXUS LC500
GT500 class
DENSO KOBELCO SARD LC500 No.1 co-piloted by Heikki KOVALAINEN/Kohei HIRATE won the tough race under an unstable weather condition and brought the team a first victory with the all-new LEXUS LC500 this season at the Autobacs Super GT 2017 series at Sportsland SUGO.
This win is the fourth consecutive victory for the LEXUS LC500.
GT300 class
SYNTIUM LMcorsa RC F GT3 No. 60 recorded a fifth-place result with the all-new LEXUS RC F GT3 in the GT300 class with drivers Akira IIDA/Hiroki YOSHIMOTO and achieved a first top-5 result.
Heikki KOVALAINEN (DENSO KOBELCO SARD LC500 No.1)
It was a crazy race. Always in these kind of conditions, when it‘s not very wet and not dry either, like when it‘s a damp condition, anything can happen.The strategy and tire choices are always the key. We decided to put the hard wet tires at the beginning. We actually had a radar we were following, and we estimated that it was going to be raining but not very heavy but a little bit too much for the slick tires, so we decided to go with the wet tires and this was the right decision. After that, we wanted to minimize the pit stops, we didn‘t want to go to the pit and change the tires and come out and we have the wrong tires and come in again, so we decided to stay out and the hard tires were working very well and even with some weight, the balace and pace of the car was very good. We were able to stay in the game. And of course the strategy of the safety car worked out perfectly for us today, it was a little bit of luck. The tires were working very well, the car was working very well and looking into the sky we knew these were the right strategies, so I was rested.
Kohei HIRATE (DENSO KOBELCO SARD LC500 No.1)
It was a difficult start and we discussed until the last minute with the engineers and drivers on which tires to start with. We decided to start with rain tires, which was a good choice and Heikki did strong laps. The pit timing we decided with the engineers went perfectly. We ended up fighting for victory with No.46 (S Road CRAFTSPORTS GT-R) but I kept my eyes on the distance with the car behind because the tires will damage quickly under this type of condition. I thought that I would win the tough battle in the last lap and win, but it was a tough drive with some rain at the end of the back straight. However, we had the best pace compared to other LEXUS teams with the same tire brand, and the team makes a great car every race. We had chances to win at round 2 Fuji and round 3 Kyushu but couldn’t lead to victory, so I am happy to be back to fight the championships. SUGO is like my second home town, so this victory is special and I can bring back home good news.
GT500 CLASS RESULTS
Po | No | Machine | Driver | Laps | Time/Diff | Q | WH |
---|---|---|---|---|---|---|---|
1 | 1 | DENSO KOBELCO SARD LC500 | Heikki Kovalainen / Kohei Hirate | 81 | 2:09'13.878 | 7 | 30 |
2 | 46 | S Road CRAFTSPORTS GT-R | Satoshi Motoyama / Katsumasa Chiyo | 81 | 1.022 | 15 | 16 |
3 | 6 | WAKO'S 4CR LC500 | Kazuya Oshima / Andrea Caldarelli | 80 | 1Lap | 8 | 60 |
4 | 23 | MOTUL AUTECH GT-R | Tsugio Matsuda / Ronnie Quintarelli | 80 | 1Lap | 14 | 36 |
5 | 8 | ARTA NSX-GT | Tomoki Nojiri / Takashi Kobayashi | 80 | 1Lap | 1 | 6 |
6 | 16 | MOTUL MUGEN NSX-GT | Hideki Mutoh / Daisuke Nakajima | 80 | 1Lap | 5 | 4 |
7 | 36 | au TOM'S LC500 | Kazuki Nakajima / James Rossiter | 80 | 1Lap | 13 | 64 |
8 | 64 | Epson Modulo NSX-GT | Bertrand Baguette / Kosuke Matsuura | 80 | 1Lap | 10 | |
9 | 100 | RAYBRIG NSX-GT | Naoki Yamamoto / Takuya Izawa | 79 | 2Laps | 2 | 34 |
10 | 37 | KeePer TOM'S LC500 | Ryo Hirakawa / Nick Cassidy | 79 | 2Laps | 11 | 72 |
12 | 19 | WedsSport ADVAN LC500 | Yuhi Sekiguchi / Yuji Kunimoto | 77 | 4Laps | 4 | 18 |
13 | 38 | ZENT CERUMO LC500 | Yuji Tachikawa / Hiroaki Ishiura | 76 | 5Laps | 12 | 60 |
GT300 CLASS RESULTS
Po | No | Machine | Driver | Laps | Time/Diff | Q | WH |
---|---|---|---|---|---|---|---|
1 | 11 | GAINER TANAX AMG GT3 | Katsuyuki Hiranaka / Bjorn Wirdheim | 77 | 2:10'06.496 | 17 | 30 |
2 | 50 | Ferrari 488 GT3 | Akihiro Tsuzuki / Morio Nitta | 77 | 7.269 | 16 | |
3 | 25 | VivaC 86 MC | Takamitsu Matsui / Kenta Yamashita | 76 | 1Lap | 1 | 58 |
4 | 4 | GOODSMILE HATSUNE MIKU AMG | Nobuteru Taniguchi / Tatsuya Kataoka | 76 | 1Lap | 8 | 54 |
5 | 60 | SYNTIUM LMcorsa RC F GT3 | Akira Iida / Hiroki Yoshimoto | 76 | 1Lap | 3 | 6 |
6 | 31 | TOYOTA PRIUS apr GT | Koki Saga / Rintaro Kubo | 76 | 1Lap | 6 | 2 |
7 | 65 | LEON CVSTOS AMG | Haruki Kurosawa / Naoya Gamou | 76 | 1Lap | 9 | 46 |
8 | 3 | B-MAX NDDP GT-R | Kazuki Hoshino / Mitsunori Takaboshi | 76 | 1Lap | 5 | 22 |
9 | 61 | SUBARU BRZ R&D SPORT | Takuto Iguchi / Hideki Yamauchi | 76 | 1Lap | 4 | 30 |
10 | 9 | GULF NAC PORSCHE 911 | Jono Lester / Kyosuke Mineo | 76 | 1Lap | 15 | 24 |
13 | 51 | JMS P.MU LMcorsa RC F GT3 | Yuichi Nakayama / Sho Tsuboi | 76 | 1Lap | 7 | 56 |
23 | 30 | TOYOTA PRIUS apr GT | Hiroaki Nagai / Kota Sasaki | 61 | 16Laps | 24 |
Drivers Standings (GT500)
Po | No | Driver | Total |
---|---|---|---|
1 | 6 | Kazuya Oshima / Andrea Caldarelli | 41 |
2 | 37 | Ryo Hirakawa / Nick Cassidy | 37 |
3 | 36 | James Rossiter | 36 |
4 | 1 | Heikki Kovalainen / Kohei Hirate | 35 |
5 | 38 | Yuji Tachikawa / Hiroaki Ishiura | 30 |
6 | 36 | Kazuki Nakajima | 30 |
12 | 19 | Yuhi Sekiguchi | 9 |
13 | 19 | Yuji Kunimoto | 8 |
16 | 36 | Daisuke Ito | 6 |
19 | 19 | Kenta Yamashita | 1 |
Team Standings (GT500)
Po | No | Team | Total |
---|---|---|---|
1 | 6 | LEXUS TEAM LEMANS WAKO'S | 50 |
2 | 37 | LEXUS TEAM KeePer TOM'S | 47 |
3 | 36 | LEXUS TEAM au TOM'S | 47 |
4 | 1 | LEXUS TEAM SARD | 45 |
5 | 38 | LEXUS TEAM ZENT CERUMO | 39 |
10 | 19 | LEXUS TEAM WedsSport BANDOH | 18 |