SUPER GT Round 6 46th International SUZUKA 1000km LEXUS LC500 and RCF GT3 Both Recorded 4th Place
GT500 class
WedsSport ADVAN LC500 No.19 recorded a fourth-place result with the all-new LEXUS LC500 at the Autobacs Super GT 2017 series at Suzuka Circuit with drivers Yuhi SEKIGUCHI, Yuji KUNIMOTO and Kamui KOBAYASHI.
GT300 class
SYNTIUM LMcorsa RC F GT3 No.60 co-piloted by Akira IIDA and Hiroki YOSHIMOTO achieved a fourth-place result with the all-new LEXUS RC F GT3. This was the second top-5 result for the team.
GT500 CLASS RESULTS
Po | No | Machine | Driver | Laps | Time/Diff | Q | WH |
---|---|---|---|---|---|---|---|
1 | 64 | Epson Modulo NSX-GT | Bertrand Baguette / Kosuke Matsuura | 171 | 5:51'16.244 | 4 | 6 |
2 | 23 | MOTUL AUTECH GT-R | Tsugio Matsuda / Ronnie Quintarelli | 171 | 12.15 | 12 | 82 |
3 | 100 | RAYBRIG NSX-GT | Naoki Yamamoto / Takuya Izawa | 171 | 15.737 | 6 | 44 |
4 | 19 | WedsSport ADVAN LC500 | Yuhi Sekiguchi / Yuji Kunimoto / Kamui Kobayashi | 171 | 32.852 | 2 | 26 |
5 | 24 | Forum Engineering ADVAN GT-R | Daiki Sasaki / Joao Paulo de Oliveira | 171 | 34.089 | 1 | 6 |
6 | 37 | KeePer TOM'S LC500 | Ryo Hirakawa / Nick Cassidy | 171 | 36.33 | 8 | 84 |
7 | 6 | WAKO'S 4CR LC500 | Kazuya Oshima / Andrea Caldarelli | 171 | 37.012 | 11 | 86 |
8 | 8 | ARTA NSX-GT | Tomoki Nojiri / Takashi Kobayashi | 171 | 1'58.410 | 15 | 62 |
9 | 36 | au TOM'S LC500 | Kazuki Nakajima / James Rossiter | 170 | 1Lap | 10 | 88 |
10 | 38 | ZENT CERUMO LC500 | Yuji Tachikawa / Hiroaki Ishiura | 169 | 2Laps | 13 | 82 |
13 | 1 | DENSO KOBELCO SARD LC500 | Heikki Kovalainen / Kohei Hirate | 168 | 3Laps | 14 | 72 |
GT300 CLASS RESULTS
Po | No | Machine | Driver | Laps | Time/Diff | Q | WH |
---|---|---|---|---|---|---|---|
1 | 65 | LEON CVSTOS AMG | Haruki Kurosawa / Naoya Gamou | 158 | 5:51'17.191 | 9 | 54 |
2 | 88 | MANEPA LAMBORGHINI GT3 | Manabu Orido / Kazuki Hiramine / Koji Yamanishi | 158 | 36.319 | 11 | 8 |
3 | 87 | SHOP CHANNEL LAMBORGHINI GT3 | Shinya Hosokawa / Kimiya Sato / Yuya Motojima | 158 | 36.959 | 20 | 16 |
4 | 60 | SYNTIUM LMcorsa RC F GT3 | Akira Iida / Hiroki Yoshimoto | 158 | 39.463 | 6 | 18 |
5 | 10 | GAINER TANAX triple a GT-R | Ryuichiro Tomita / Hiroki Yoshida | 158 | 39.517 | 7 | 10 |
6 | 51 | JMS P.MU LMcorsa RC F GT3 | Yuichi Nakayama / Sho Tsuboi | 158 | 40.722 | 5 | 60 |
7 | 61 | SUBARU BRZ R&D SPORT | Takuto Iguchi / Hideki Yamauchi | 158 | 43.128 | 8 | 50 |
8 | 9 | GULF NAC PORSCHE 911 | Jono Lester / Kyosuke Mineo | 158 | 1'01.393 | 18 | 38 |
9 | 11 | GAINER TANAX AMG GT3 | Katsuyuki Hiranaka / Bjorn Wirdheim | 158 | 1'11.676 | 19 | 70 |
10 | 33 | D'station Porsche | Tomonobu Fujii / Sven Muller | 158 | 1'18.273 | 10 | 40 |
24 | 30 | TOYOTA PRIUS apr GT | Hiroaki Nagai / Kota Sasaki | 113 | 45Laps | 14 | |
31 | TOYOTA PRIUS apr GT | Koki Saga / Rintaro Kubo | 86 | 72Laps | 15 | 34 |
Drivers Standings (GT500)
Po | No | Driver | Total |
---|---|---|---|
1 | 23 | Tsugio Matsuda / Ronnie Quintarelli | 59 |
2 | 37 | Ryo Hirakawa / Nick Cassidy | 48 |
3 | 6 | Kazuya Oshima / Andrea Caldarelli | 48 |
4 | 36 | James Rossiter | 47 |
5 | 38 | Yuji Tachikawa / Hiroaki Ishiura | 43 |
6 | 36 | Kazuki Nakajima | 41 |
7 | 1 | Heikki Kovalainen / Kohei Hirate | 36 |
12 | 19 | Yuhi Sekiguchi | 23 |
13 | 19 | Yuji Kunimoto | 22 |
17 | 19 | Kamui Kobayashi | 10 |
19 | 36 | Daisuke Ito | 6 |
20 | 19 | Kenta Yamashita | 1 |
Team Standings (GT500)
Po | No | Team | Total |
---|---|---|---|
1 | 23 | NISMO | 76 |
2 | 37 | LEXUS TEAM KeePer TOM'S | 64 |
3 | 36 | LEXUS TEAM au TOM'S | 63 |
4 | 6 | LEXUS TEAM LEMANS WAKO'S | 63 |
5 | 38 | LEXUS TEAM ZENT CERUMO | 56 |
6 | 1 | LEXUS TEAM SARD | 50 |
10 | 19 | LEXUS TEAM WedsSport BANDOH | 38 |