SUPER GT Round 2 FUJI GT 500km RACE LEXUS LC500 Achieved Second and Third Podiums
GT500 class
DENSO KOBELCO SARD LC500 No.39 co-piloted by Heikki KOVALAINEN / Sho TSUBOI finished second place at the Autobacs Super GT 2018 series at Fuji International Speedway. Sho TSUBOI drove as a replacement of Kamui KOBAYASHI, who is attending the FIA World Endurance Championship (WEC) Total 6 Hours of Spa-Francorchamps.
ZENT CERUMO LC500 No.38 with drivers Yuji TACHIKAWA / Hiroaki ISHIURA recorded third place.
GT300 class
SYNTIUM LMcorsa RC F GT3 No.60 finished seventh place.
Heikki KOVALAINEN (DENSO KOBELCO SARD LC500 No.39)
I felt really good with the car. The qualifying was not perfect, but I feel that the car was strong. My target was to get to the lead during the first stint and opening the gap. I couldn’t open that much gap but I could get the lead, so everything felt fine. Tsuboi did an amazing second stint with very little practice. He is very talented and will be a strong future GT500 driver. The last stint, I couldn’t get my tires warm enough, so I could not go fast at the out lap. I was missing a little bit of the rear grip compared to the first stint, but was able to control the gap behind me. Second place is not a bad result, so I’m looking forward to another strong race at Suzuka.
Sho TSUBOI (DENSO KOBELCO SARD LC500 No.39)
I wasn’t able to attend that many tests and had only limited time to drive yesterday, so honestly speaking, I was not ready at all and was nervous before the race. Heikki taught me many things, and I also tried to learn from Heikki’s drive. I was worried about the slippery out laps, but did not make any mistakes and also did a good job in managing the tires as well. It was my first time to do such a long stint, but the car was good and the tires were good, so I did my best to maximize the performance. I think I did what I needed to do as my responsibility. GT500 cars are really fast in acceleration, so I needed to stay focused. Also, with all the GT300 cars, it is easy to lose 1 to 2 seconds without precise decisions, so I am exhausted with using my head a lot. I am looking forward to a strong race in the GT300 class at the next race by leveraging this experience in the GT500 class.
Yuji TACHIKAWA (ZENT CERUMO LC500 No.38)
The qualifying went well, but to be honest, the race was tough. The balance of the car was not good and the front tire was very tough. We hardly had any time to drive on the day of the qualifying and we only had 25 minutes of warm up before the race, so we checked and adjusted, but still couldn’t find the best balance. The qualifying was only 1 lap but during long runs, the bad balance of the car effected a lot. We managed to finish third place, but honestly, today was a frustrating result. I look forward to clearing up this regret at the next race in Suzuka.
Hiroaki ISHIURA (ZENT CERUMO LC500 No.38)
I did not drive yesterday, so it was my first time driving at the warm up today. We adjusted the set up because of the understeer during long runs, but Tachikawa told me it was still difficult after the race started. I had to keep this in mind during my stint. With many cars around me, I had to battle without having room to manage the tires, and No.36 went in front. We seemed to have a better pace, so I tried to get back my position but in the end, the gap increased. However, the condition was the same for everyone with all the change in schedule, so it was good that we were able to finish third place and to gain some points.
GT500 Class Result
Po | No | Machine | Driver | Laps | Time/Diff | Q | WH |
---|---|---|---|---|---|---|---|
1 | 23 | MOTUL AUTECH GT-R | Tsugio Matsuda / Ronnie Quintarelli | 110 | 2:52'02.048 | 3 | 12 |
2 | 39 | DENSO KOBELCO SARD LC500 | Heikki Kovalainen / Sho Tsuboi | 110 | 9.738 | 5 | |
3 | 38 | ZENT CERUMO LC500 | Yuji Tachikawa / Hiroaki Ishiura | 110 | 23.45 | 1 | 6 |
4 | 36 | au TOM'S LC500 | James Rossiter / Yuhi Sekiguchi | 110 | 33.144 | 4 | |
5 | 6 | WAKO'S 4CR LC500 | Kazuya Oshima / Felix Rosenqvist | 110 | 35.326 | 2 | 16 |
6 | 12 | CALSONIC IMPUL GT-R | Daiki Sasaki / Jann Mardenborough | 110 | 36.216 | 13 | |
7 | 1 | KeePer TOM'S LC500 | Ryo Hirakawa / Nick Cassidy | 110 | 38.51 | 9 | 22 |
8 | 8 | ARTA NSX-GT | Tomoki Nojiri / Takuya Izawa | 110 | 1'02.192 | 12 | |
9 | 100 | RAYBRIG NSX-GT | Naoki Yamamoto / Jenson Button | 110 | 1'17.582 | 10 | 30 |
10 | 3 | CRAFTSPORTS MOTUL GT-R | Satoshi Motoyama / Katsumasa Chiyo | 109 | 1 Lap | 7 | 8 |
12 | 19 | WedsSport ADVAN LC500 | Yuji Kunimoto / Kenta Yamashita | 108 | 2 Laps | 8 | 4 |
GT300 Class Result
Po | No | Machine | Driver | Laps | Time/Diff | Q | WH |
---|---|---|---|---|---|---|---|
1 | 55 | ARTA BMW M6 GT3 | Shinichi Takagi / Sean Walkinshaw | 102 | 2:52'07.982 | 1 | 10 |
2 | 31 | TOYOTA PRIUS apr GT | Koki Saga / Kohei Hirate | 102 | 25.929 | 7 | |
3 | 11 | GAINER TANAX GT-R | Katsuyuki Hiranaka / Hironobu Yasuda | 102 | 34.47 | 8 | 12 |
4 | 65 | LEON CVSTOS AMG | Haruki Kurosawa / Naoya Gamou | 102 | 48.147 | 3 | 16 |
5 | 0 | GOODSMILE HATSUNE MIKU AMG | Nobuteru Taniguchi / Tatsuya Kataoka | 102 | 49.116 | 4 | 6 |
6 | 7 | D'station Porsche | Tomonobu Fujii / Sven Muller | 102 | 1'10.287 | 9 | 30 |
7 | 60 | SYNTIUM LMcorsa RC F GT3 | Hiroki Yoshimoto / Ritomo Miyata | 101 | 1 Lap | 6 | |
8 | 34 | Modulo KENWOOD NSX GT3 | Ryo Michigami / Hiroki Otsu | 101 | 1 Lap | 11 | |
9 | 88 | MANEPA LAMBORGHINI GT3 | Kazuki Hiramine / Marco Mapelli | 101 | 1 Lap | 12 | 10 |
10 | 21 | Hitotsuyama Audi R8 LMS | Richard Lyons / Ryuichiro Tomita / Takuro Shinohara | 101 | 1 Lap | 17 | |
14 | 96 | K-tunes RC F GT3 | Morio Nitta / Yuichi Nakayama | 101 | 1 Lap | 18 | |
18 | 30 | TOYOTA PRIUS apr GT | Hiroaki Nagai / Kota Sasaki | 99 | 3 Laps | 25 | |
24 | 35 | arto RC F GT3 | N.Charoensukhawatana / N.Hortongkum | 87 | 15 Laps | 27 |
Drivers Standings (GT500)
Po | No | Driver | Total |
---|---|---|---|
1 | 23 | Tsugio Matsuda / Ronnie Quintarelli | 26 |
2 | 17 | Koudai Tsukakoshi / Takashi Kogure | 21 |
3 | 100 | Naoki Yamamoto / Jenson Button | 17 |
4 | 39 | Heikki Kovalainen / Sho Tsuboi | 15 |
5 | 1 | Ryo Hirakawa / Nick Cassidy | 15 |
6 | 38 | Yuji Tachikawa / Hiroaki Ishiura | 15 |
7 | 6 | Kazuya Oshima / Felix Rosenqvist | 14 |
8 | 36 | James Rossiter / Yuhi Sekiguchi | 8 |
13 | 19 | Yuji Kunimoto / Kenta Yamashita | 2 |
Team Standings (GT500)
Po | No | Team | Total |
---|---|---|---|
1 | 23 | NISMO | 32 |
2 | 17 | KEIHIN REAL RACING | 24 |
3 | 100 | TEAM KUNIMITSU | 23 |
4 | 39 | LEXUS TEAM SARD | 21 |
5 | 1 | LEXUS TEAM KeePer TOM'S | 21 |
6 | 38 | LEXUS TEAM ZENT CERUMO | 20 |
7 | 6 | LEXUS TEAM LEMANS WAKO'S | 20 |
8 | 36 | LEXUS TEAM au TOM'S | 14 |
13 | 19 | LEXUS TEAM WedsSport BANDOH | 6 |
Pictures will be uploaded here during the event
URL<New!>: https://www.tgr-dam.com
*In order to access the new media site, please register your ID and password through above URL.
<NOTE>
- The content is password protected only for media.