SUPER GT Round 8 MOTEGI GT 250km RACE GRAND FINAL
LEXUS LC500 Recorded Second Place and
Achieved Second Place in the Series Championship
GT500 class
ZENT CERUMO LC500 No. 38 with drivers Yuji TACHIKAWA / Hiroaki ISHIURA achieved second place at the 2018 AUTOBACS SUPER GT series at TWIN RING MOTEGI.
KeePer TOM'S LC500 No. 1 co-piloted by drivers Ryo HIRAKAWA / Nick CASSIDY achieved second place overall in the series championship.
GT300 class
K-tunes RC F GT3 No. 96 finished 10th place.
Hiroaki ISHIURA (ZENT CERUMO LC500 No. 38)
We got points for every race this season, but there was no victory, and some races were difficult. However, in the last three races in SUGO, AUTOPOLIS, and MOTEGI, the team and the car performance improved, and it feels good to end with a good result. Too bad we didn’t win, but we pushed as much as possible to achieve the grid postion in the qualification, and we did our best to move up to second place. It feels good to end the season with this result.
GT500 Class Result
Po | No | Machine | Driver | Laps | Time/Diff | Q | WH |
---|---|---|---|---|---|---|---|
1 | 8 | ARTA NSX-GT | Tomoki Nojiri / Takuya Izawa | 53 | 1:31'09.252 | 1 | - |
2 | 38 | ZENT CERUMO LC500 | Yuji Tachikawa / Hiroaki Ishiura | 53 | 1.806 | 4 | - |
3 | 100 | RAYBRIG NSX-GT | Naoki Yamamoto / Jenson Button | 53 | 8.096 | 2 | - |
4 | 1 | KeePer TOM'S LC500 | Ryo Hirakawa / Nick Cassidy | 53 | 9.672 | 6 | - |
5 | 19 | WedsSport ADVAN LC500 | Yuji Kunimoto / Kenta Yamashita | 53 | 23.171 | 7 | - |
6 | 6 | WAKO'S 4CR LC500 | Kazuya Oshima / Felix Rosenqvist | 53 | 35.697 | 10 | - |
7 | 23 | MOTUL AUTECH GT-R | Tsugio Matsuda / Ronnie Quintarelli | 53 | 36.167 | 9 | - |
8 | 39 | DENSO KOBELCO SARD LC500 | Heikki Kovalainen / Kamui Kobayashi | 53 | 40.731 | 12 | - |
9 | 3 | CRAFTSPORTS MOTUL GT-R | Satoshi Motoyama / Katsumasa Chiyo | 53 | 40.803 | 8 | - |
10 | 24 | Forum Engineering ADVAN GT-R | Joao Paulo de Oliveira / Mitsunori Takaboshi | 53 | 44.458 | 11 | - |
13 | 36 | au TOM'S LC500 | Kazuki Nakajima / Yuhi Sekiguchi | 53 | 1'00.811 | 15 | - |
GT300 Class Result
Po | No | Machine | Driver | Laps | Time/Diff | Q | WH |
---|---|---|---|---|---|---|---|
1 | 65 | LEON CVSTOS AMG | Haruki Kurosawa / Naoya Gamou | 49 | 1:31'58.983 | 2 | - |
2 | 31 | TOYOTA PRIUS apr GT | Koki Saga / Kohei Hirate | 49 | 2.409 | 8 | - |
3 | 0 | GOODSMILE HATSUNE MIKU AMG | Nobuteru Taniguchi / Tatsuya Kataoka | 49 | 3.786 | 3 | - |
4 | 87 | LEGAL FRONTIER LAMBORGHINI GT3 | Kimiya Sato / Yuya Motojima | 49 | 4.127 | 7 | - |
5 | 11 | GAINER TANAX GT-R | Katsuyuki Hiranaka / Hironobu Yasuda | 49 | 5.049 | 6 | - |
6 | 61 | SUBARU BRZ R&D SPORT | Takuto Iguchi / Hideki Yamauchi | 49 | 5.840 | 4 | - |
7 | 7 | D'station Porsche | Tomonobu Fujii / Sven Muller | 49 | 16.721 | 16 | - |
8 | 25 | HOPPY 86 MC | Takamitsu Matsui / Sho Tsuboi | 49 | 16.866 | 5 | - |
9 | 55 | ARTA BMW M6 GT3 | Shinichi Takagi / Sean Walkinshaw | 49 | 25.509 | 10 | - |
10 | 96 | K-tunes RC F GT3 | Morio Nitta / Yuichi Nakayama | 49 | 26.937 | 12 | - |
21 | 30 | TOYOTA PRIUS apr GT | Hiroaki Nagai / Manabu Orido | 48 | 1 Lap | 18 | - |
24 | 60 | SYNTIUM LMcorsa RC F GT3 | Hiroki Yoshimoto / Ritomo Miyata | 48 | 1 Lap | 13 | - |
25 | 35 | arto RC F GT3 | N.Charoensukhawatana/ N.Hortongkum | 48 | 1 Lap | 27 | - |
Drivers Standings (GT500)
Po | No | Driver | Total |
---|---|---|---|
1 | 100 | Naoki Yamamoto / Jenson Button | 78 |
2 | 1 | Ryo Hirakawa / Nick Cassidy | 75 |
3 | 8 | Tomoki Nojiri / Takuya Izawa | 71 |
4 | 38 | Yuji Tachikawa / Hiroaki Ishiura | 59 |
5 | 36 | Yuhi Sekiguchi | 55 |
6 | 36 | Kazuki Nakajima | 47 |
9 | 39 | Heikki Kovalainen | 42 |
10 | 6 | Kazuya Oshima / Felix Rosenqvist | 41 |
11 | 19 | Yuji Kunimoto / Kenta Yamashita | 32 |
13 | 39 | Kamui Kobayashi | 27 |
16 | 39 | Sho Tsuboi | 15 |
18 | 36 | James Rossiter | 8 |
Team Standings (GT500)
Po | No | Team | Total |
---|---|---|---|
1 | 100 | TEAM KUNIMITSU | 100 |
2 | 1 | LEXUS TEAM KeePer TOM'S | 97 |
3 | 8 | AUTOBACS RACING TEAM AGURI | 89 |
4 | 38 | LEXUS TEAM ZENT CERUMO | 82 |
5 | 36 | LEXUS TEAM au TOM'S | 78 |
7 | 6 | LEXUS TEAM LEMANS WAKO'S | 65 |
9 | 39 | LEXUS TEAM SARD | 62 |
11 | 19 | LEXUS TEAM WedsSport BANDOH | 50 |
Pictures will be uploaded here during the event
URL<New!>: https://www.tgr-dam.com
*In order to access the new media site, please register your ID and password through above URL.
<NOTE>
- The content is password protected only for media.
Yuji TACHIKAWA (ZENT CERUMO LC500 No. 38)
Thank you for the support this year. Unfortunately we were not able to remain in the championship, but it was a good race in the season’s final. It was a shame that we were very close to victory, but the feeling was good, and we believe this will lead to the next season. Next year we will go for revenge.