SUPER GT Round 5 FUJI GT 500mile RACE Fourth Consecutive Victory for the LEXUS LC500
GT500 class
WAKO’S 4CR LC500 No. 6 with drivers Kazuya OSHIMA / Kenta YAMASHITA achieved two straight victories in the 2019 AUTOBACS SUPER GT series at Fuji International Speedway. This is the fourth consecutive victory for the LEXUS LC500 since Round 2.
KeePer TOM’S No. 37 co-piloted by drivers Ryo HIRAKAWA / Nick CASSIDY recorded fourth place.
GT300 class
K-tunes RC F GT3 No. 96 finished 15th place.
Kazuya OSHIMA (WAKO’S 4CR LC500 No. 6)
The weight handicap was already heavy due to our last victory, so we were expecting to race persistently. But as we started racing, our car and engine was fast, the car set up was perfect, and the feeling of the tires were good, so I thought that we might be able to get in a good position. We raced without overdoing, and then without realizing, we were in the upper position. By chance, our pitstop timing was nearly the same timing as the Safety Car in. It was risky, but this was the major change point. Afterwards, we tried to maintain the car and tires, and focused on never to make any mistakes. Now our weight handicap is even more heavier, and we have no idea about the impact. It tends to be a rough race in the next Autopolis, so if our car is ready, there might be an opportunity. There are three remainig races, and there wouldn’t be a chance like this, so we will take full advantage of the opportunities and will conitnue racing to get the points.
Kenta YAMASHITA (WAKO’S 4CR LC500 No. 6)
We won last time, and we were aiming to get a position close to the podium, but we didn’t expect to capture the victory. In the qualifying, due to our heavy weight handicap, we were in the back of the grid, but we knew that our long run pace was similar to the other cars during yesterday’s official practice. We thought we will be able to catch up, but honestly the win was unexpected. The key point was the pitstop timing, and this created the gap, so I concentrated to finish the race safely. We really thank the team for the wonderful car and planning the strategy for this race. The team ranking gap between us and the second team is 16 points, which I feel is not so big. The next race will be very tough, but we will try hard to get the points to win the championship.
GT500 Class Result
Po | No | Machine | Driver | Laps | Time/Diff | Q | WH |
---|---|---|---|---|---|---|---|
1 | 6 | WAKO'S 4CR LC500 | Kazuya Oshima / Kenta Yamashita | 175 Lap | 4:52'55.248 | 11 | 70 |
2 | 1 | RAYBRIG NSX-GT | Naoki Yamamoto / Jenson Button | 175 Lap | 31.214 | 10 | 22 |
3 | 23 | MOTUL AUTECH GT-R | Tsugio Matsuda / Ronnie Quintarelli | 175 Lap | 36.658 | 1 | 49 |
4 | 37 | KeePer TOM'S LC500 | Ryo Hirakawa / Nick Cassidy | 175 Lap | 55.881 | 14 | 68 |
5 | 12 | CALSONIC IMPUL GT-R | Daiki Sasaki / James Rossiter | 175 Lap | 1'00.276 | 12 | 19 |
6 | 16 | MOTUL MUGEN NSX-GT | Hideki Mutoh / Daisuke Nakajima | 175 Lap | 1'18.436 | 9 | 4 |
7 | 8 | ARTA NSX-GT | Tomoki Nojiri / Takuya Izawa | 175 Lap | 1'30.137 | 15 | 40 |
8 | 17 | KEIHIN NSX-GT | Koudai Tsukakoshi / Bertrand Baguette | 174 Lap | 1 Lap | 8 | 12 |
9 | 19 | WedsSport ADVAN LC500 | Yuji Kunimoto / Sho Tsuboi | 174 Lap | 1 Lap | 3 | 35 |
10 | 64 | Modulo Epson NSX-GT | Narain Karthikeyan / Tadasuke Makino | 172 Lap | 3 Laps | 7 | 5 |
- | 36 | au TOM'S LC500 | Kazuki Nakajima / Yuhi Sekiguchi | 102 Lap | 73 Laps | 5 | 48 |
- | 39 | DENSO KOBELCO SARD LC500 | Heikki Kovalainen / Yuichi Nakayama | 82 Lap | 93 Laps | 13 | 40 |
- | 38 | ZENT CERUMO LC500 | Yuji Tachikawa / Hiroaki Ishiura | 69 Lap | 106 Laps | 4 | 61 |
GT300 Class Result
Po | No | Machine | Driver | Laps | Time/Diff | Q | WH |
---|---|---|---|---|---|---|---|
1 | 87 | T-DASH LAMBORGHINI GT3 | Tsubasa Takahashi / Andre Couto / Kiyoto Fujinami | 163 Lap | 4:54'37.976 | 13 | 8 |
2 | 52 | SAITAMATOYOPET GB MARK X MC | Shigekazu Wakisaka / Hiroki Yoshida | 162 Lap | 1 Lap | 1 | 11 |
3 | 34 | Modulo KENWOOD NSX GT3 | Ryo Michigami / Hiroki Otsu | 162 Lap | 1 Lap | 8 | 12 |
4 | 18 | UPGARAGE NSX GT3 | Takashi Kobayashi / Kosuke Matsuura / Shinnosuke Yamada | 162 Lap | 1 Lap | 16 | - |
5 | 88 | MANEPA LAMBORGHINI GT3 | Takashi Kogure / Yuya Motojima | 162 Lap | 1 Lap | 15 | 35 |
6 | 55 | ARTA NSX GT3 | Shinichi Takagi / Nirei Fukuzumi | 162 Lap | 1 Lap | 11 | 61 |
7 | 56 | Realize NISSAN jidousya daigakkou GT-R | Kazuki Hiramine / Sacha Fenestraz | 162 Lap | 1 Lap | 6 | 54 |
8 | 4 | GOODSMILE HATSUNE MIKU AMG | Nobuteru Taniguchi / Tatsuya Kataoka | 162 Lap | 1 Lap | 9 | 29 |
9 | 11 | GAINER TANAX GT-R | Katsuyuki Hiranaka / Hironobu Yasuda | 162 Lap | 1 Lap | 20 | 50 |
10 | 61 | SUBARU BRZ R&D SPORT | Takuto Iguchi / Hideki Yamauchi | 162 Lap | 1 Lap | 4 | 30 |
15 | 96 | K-tunes RC F GT3 | Morio Nitta / Sena Sakaguchi | 161 Lap | 2 Laps | 25 | 60 |
20 | 35 | arto RC F GT3 | Nattapong Hortongkum / Sean Walkinshaw | 160 Lap | 3 Laps | 19 | - |
22 | 60 | SYNTIUM LMcorsa RC F GT3 | Hiroki Yoshimoto / Ritomo Miyata | 160 Lap | 3 Laps | 27 | 10 |
Drivers Standings (GT500)
Po | No | Driver | Total |
---|---|---|---|
1 | 6 | Kazuya Oshima / Kenta Yamashita | 60 |
2 | 37 | Ryo Hirakawa / Nick Cassidy | 44 |
3 | 23 | Tsugio Matsuda / Ronnie Quintarelli | 38.5 |
4 | 38 | Yuji Tachikawa / Hiroaki Ishiura | 30.5 |
7 | 36 | Kazuki Nakajima / Yuhi Sekiguchi | 24 |
8 | 19 | Yuji Kunimoto / Sho Tsuboi | 20.5 |
9 | 39 | Heikki Kovalainen / Yuichi Nakayama | 20 |
Team Standings (GT500)
Po | No | Team | Total |
---|---|---|---|
1 | 6 | LEXUS TEAM LEMANS WAKO'S | 73 |
2 | 37 | LEXUS TEAM KeePer TOM'S | 59 |
3 | 23 | NISMO | 47.5 |
4 | 38 | LEXUS TEAM ZENT CERUMO | 42.5 |
7 | 19 | LEXUS TEAM WedsSport BANDOH | 32.5 |
8 | 36 | LEXUS TEAM au TOM'S | 32 |
9 | 39 | LEXUS TEAM SARD | 32 |
Pictures will be uploaded here during the event
URL<New!>: https://www.tgr-dam.com
*In order to access the new media site, please register your ID and password through above URL.
<NOTE>
- The content is password protected only for media.