6 Hours of Fuji
Course: Fuji Speedway
TOYOTA GAZOO Racing SETS QUALIFYING PACE AT HOME
TOYOTA GAZOO Racing recorded the fastest lap in qualifying at the 6 Hours of Fuji on the way to third and fourth on the grid for the seventh round of the 2016 FIA World Endurance Championship (WEC).
Anthony Davidson, Sébastien Buemi and Kazuki Nakajima in the #5 will be the lead TS050 HYBRID on the grid for Sunday's race after recording an average time just 0.169secs away from the pole position-winning #8 Audi.
The #6 TS050 HYBRID set the fastest lap of the whole session but, with grid positions decided by the average of two drivers' fastest laps, Stéphane Sarrazin, Mike Conway and Kamui Kobayashi will start alongside the sister car on row two.
In what turned out to be TOYOTA's strongest qualifying of the season so far, Kazuki in the #5 and Stéphane in the #6 were at the wheel for the start. Both recorded two flying laps to put their cars in contention for pole position.
Sébastien and Kamui took their turn, putting on new Michelin tyres in the process as the fight for top spot intensified at the team's home circuit.
Kamui set the fastest lap of the session with his only flying lap before handing over again to Stéphane. With track conditions improving, the team hoped to improve that car's average time and earn pole.
It was not to be for either TS050 HYBRID, with Sébastien's two flying laps falling just short of the best average while Stéphane did not improve his best time. Nevertheless, TOYOTA's best qualifying since Le Mans gives reason to be optimistic for a strong performance in the race.
QUALIFYING RESULTS - LMP
Pos | N° | Cat | Driver | Car | T | Driver 1 | Driver 2 | Laps | Average | Gap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | LMP1 | Lucas DI GRASSI, Loïc DUVAL, Oliver JARVIS | Audi R18 | M | 1:23.854 | 1:23.286 | 2 | 1'23.570 | |
2 | 1 | LMP1 | Timo BERNHARD, Mark WEBBER, Brendon HARTLEY | Porsche 919 Hybrid | M | 1:23.525 | 1:23.665 | 2 | 1'23.595 | +0.025 |
3 | 5 | LMP1 | Anthony DAVIDSON, Sébastien BUEMI, Kazuki NAKAJIMA | Toyota TS050 - Hybrid | M | 1:23.996 | 1:23.482 | 2 | 1'23.739 | +0.169 |
4 | 6 | LMP1 | Stéphane SARRAZIN, Mike CONWAY, Kamui KOBAYASHI | Toyota TS050 - Hybrid | M | 1:24.324 | 1:23.239 | 2 | 1'23.781 | +0.211 |
5 | 7 | LMP1 | Marcel FÄSSLER, André LOTTERER, Benoît TRÉLUYER | Audi R18 | M | 1:24.001 | 1:23.711 | 2 | 1'23.856 | +0.286 |
6 | 2 | LMP1 | Romain DUMAS, Neel JANI, Marc LIEB | Porsche 919 Hybrid | M | 1:24.132 | 1:24.136 | 2 | 1'24.134 | +0.564 |
7 | 13 | LMP1 | Mathéo TUSCHER, Dominik KRAIHAMER, Alexandre IMPERATORI | Rebellion R-One - AER | D | 1:29.689 | 1:27.986 | 2 | 1'28.837 | +5.267 |
8 | 4 | LMP1 | Simon TRUMMER, Oliver WEBB, Pierre KAFFER | CLM P1/01 - AER | D | 1:29.636 | 1:30.019 | 2 | 1'29.827 | +6.257 |
9 | 26 | LMP2 | Roman RUSINOV, Alex BRUNDLE, Will STEVENS | Oreca 05 - Nissan | D | 1:31.332 | 1:32.064 | 2 | 1'31.698 | +8.128 |
10 | 36 | LMP2 | Gustavo MENEZES, Nicolas LAPIERRE, Stéphane RICHELMI | Alpine A460 - Nissan | D | 1:32.026 | 1:31.813 | 2 | 1'31.919 | +8.349 |
11 | 30 | LMP2 | Antonio GIOVINAZZI, Giedo VAN DER GARDE, Sean GELAEL | LIGIER JS P2 - Nissan | D | 1:31.409 | 1:32.482 | 2 | 1'31.945 | +8.375 |
12 | 42 | LMP2 | Jonny KANE, Lewis WILLIAMSON, | Gibson 015S - Nissan | D | 1:32.014 | 1:32.000 | 2 | 1'32.007 | +8.437 |
13 | 43 | LMP2 | Ricardo GONZALEZ, Filipe ALBUQUERQUE, Bruno SENNA | LIGIER JS P2 - Nissan | D | 1:31.370 | 1:32.886 | 2 | 1'32.128 | +8.558 |
14 | 44 | LMP2 | Matthew RAO, Richard BRADLEY, Roberto MERHI | Oreca 05 - Nissan | D | 1:31.460 | 1:32.969 | 2 | 1'32.214 | +8.644 |
15 | 45 | LMP2 | Tor GRAVES, Alex LYNN, Shinji NAKANO | Oreca 05 - Nissan | D | 1:31.498 | 1:33.574 | 2 | 1'32.536 | +8.966 |
16 | 31 | LMP2 | Ryan DALZIEL, Luis Felipe DERANI, Christopher CUMMING | LIGIER JS P2 - Nissan | D | 1:34.042 | 1:31.823 | 2 | 1'32.932 | +9.362 |
17 | 37 | LMP2 | Vitaly PETROV, Kirill LADYGIN, Victor SHAITAR | BR01 - Nissan | D | 1:32.968 | 1:33.125 | 2 | 1'33.046 | +9.476 |
18 | 27 | LMP2 | Nicolas MINASSIAN, Maurizio MEDIANI, Mikhail ALESHIN | BR01 - Nissan | D | 1:33.350 | 1:32.917 | 2 | 1'33.133 | +9.563 |
19 | 35 | LMP2 | David CHENG, Ho-Pin TUNG, Paul Loup CHATIN | Alpine A460 - Nissan | D | 1:34.656 | 1:32.289 | 2 | 1'33.472 | +9.902 |
GET THE COMPLETE RACE RESULTS AND CHRONO
QUALIFYING RESULTS - LMGTE
Pos | N° | Cat | Driver | Car | T | Driver 1 | Driver 2 | Laps | Average | Gap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | LMGTE Pro | Stefan MÜCKE, Olivier PLA, | Ford GT | M | 1:37.546 | 1:37.817 | 2 | 1'37.681 | |
2 | 67 | LMGTE Pro | Andy PRIAULX, Harry TINCKNELL, | Ford GT | M | 1:37.732 | 1:37.719 | 2 | 1'37.725 | +0.044 |
3 | 71 | LMGTE Pro | Davide RIGON, Sam BIRD, | Ferrari 488 GTE | M | 1:38.088 | 1:37.933 | 2 | 1'38.010 | +0.329 |
4 | 51 | LMGTE Pro | Gianmaria BRUNI, James CALADO, | Ferrari 488 GTE | M | 1:38.053 | 1:38.154 | 2 | 1'38.103 | +0.422 |
5 | 95 | LMGTE Pro | Nicki THIIM, Marco SØRENSEN, | Aston Martin Vantage V8 | D | 1:37.830 | 1:38.520 | 2 | 1'38.175 | +0.494 |
6 | 97 | LMGTE Pro | Richie STANAWAY, Darren TURNER, | Aston Martin Vantage V8 | D | 1:38.130 | 1:38.755 | 2 | 1'38.442 | +0.761 |
7 | 77 | LMGTE Pro | Richard LIETZ, Michael CHRISTENSEN, | Porsche 911 RSR (2016) | M | 1:38.550 | 1:39.271 | 2 | 1'38.910 | +1.229 |
8 | 98 | LMGTE Am | Paul DALLA LANA, Pedro LAMY, Mathias LAUDA | Aston Martin Vantage V8 | M | 1:38.982 | 1:39.998 | 2 | 1'39.490 | +1.809 |
9 | 83 | LMGTE Am | François PERRODO, Emmanuel COLLARD, Rui AGUAS | Ferrari F458 Italia | M | 1:39.161 | 1:40.565 | 2 | 1'39.863 | +2.182 |
10 | 50 | LMGTE Am | Yutaka YAMAGISHI, Pierre RAGUES, Ricky TAYLOR | Chevrolet Corvette C7-Z06 | M | 1:39.140 | 1:40.772 | 2 | 1'39.956 | +2.275 |
11 | 88 | LMGTE Am | Khaled AL QUBAISI, David HEINEMEIER HANSSON, Patrick LONG | Porsche 911 RSR | M | 1:39.783 | 1:41.392 | 2 | 1'40.587 | +2.906 |
12 | 78 | LMGTE Am | Christian RIED, Wolf HENZLER, Joël CAMATHIAS | Porsche 911 RSR | M | 1:40.306 | 1:41.362 | 2 | 1'40.834 | +3.153 |
13 | 86 | LMGTE Am | Michael WAINWRIGHT, Adam CARROLL, Benjamin BARKER | Porsche 911 RSR | M | 1:39.566 | 1:43.902 | 2 | 1'41.734 | +4.053 |
GET THE COMPLETE RACE RESULTS AND CHRONO
Free practice 3 results
Pos | N° | Cat | Driver | Car | T | Laps | Total Time | Gap | Gap Prev. | Best lap | Best time | Best speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | LMP1 | Anthony DAVIDSON, Sébastien BUEMI, Kazuki NAKAJIMA | Toyota TS050 - Hybrid | M | 33 | - | - | 2 | 1:24.078 | 195.4 | |
2 | 8 | LMP1 | Lucas DI GRASSI, Loïc DUVAL, Oliver JARVIS | Audi R18 | M | 34 | +0.422 | +0.422 | 3 | 1:24.500 | 194.4 | |
3 | 2 | LMP1 | Romain DUMAS, Neel JANI, Marc LIEB | Porsche 919 Hybrid | M | 27 | +0.480 | +0.058 | 3 | 1:24.558 | 194.3 | |
4 | 6 | LMP1 | Stéphane SARRAZIN, Mike CONWAY, Kamui KOBAYASHI | Toyota TS050 - Hybrid | M | 33 | +0.817 | +0.337 | 12 | 1:24.895 | 193.5 | |
5 | 7 | LMP1 | Marcel FÄSSLER, André LOTTERER, Benoît TRÉLUYER | Audi R18 | M | 37 | +1.235 | +0.418 | 4 | 1:25.313 | 192.5 | |
6 | 1 | LMP1 | Timo BERNHARD, Mark WEBBER, Brendon HARTLEY | Porsche 919 Hybrid | M | 30 | +1.545 | +0.310 | 29 | 1:25.623 | 191.9 | |
7 | 13 | LMP1 | Mathéo TUSCHER, Dominik KRAIHAMER, Alexandre IMPERATORI | Rebellion R-One - AER | D | 27 | +4.803 | +3.258 | 19 | 1:28.881 | 184.8 | |
8 | 4 | LMP1 | Simon TRUMMER, Oliver WEBB, Pierre KAFFER | CLM P1/01 - AER | D | 25 | +6.787 | +1.984 | 8 | 1:30.865 | 180.8 | |
9 | 26 | LMP2 | Roman RUSINOV, Alex BRUNDLE, Will STEVENS | Oreca 05 - Nissan | D | 34 | +7.396 | +0.609 | 12 | 1:31.474 | 179.6 | |
10 | 30 | LMP2 | Antonio GIOVINAZZI, Giedo VAN DER GARDE, Sean GELAEL | LIGIER JS P2 - Nissan | D | 34 | +7.926 | +0.530 | 9 | 1:32.004 | 178.5 | |
11 | 42 | LMP2 | Jonny KANE, Lewis WILLIAMSON, | Gibson 015S - Nissan | D | 32 | +8.118 | +0.192 | 11 | 1:32.196 | 178.2 | |
12 | 31 | LMP2 | Ryan DALZIEL, Luis Felipe DERANI, Christopher CUMMING | LIGIER JS P2 - Nissan | D | 33 | +8.123 | +0.005 | 9 | 1:32.201 | 178.2 | |
13 | 36 | LMP2 | Gustavo MENEZES, Nicolas LAPIERRE, Stéphane RICHELMI | Alpine A460 - Nissan | D | 32 | +8.291 | +0.168 | 9 | 1:32.369 | 177.8 | |
14 | 43 | LMP2 | Ricardo GONZALEZ, Filipe ALBUQUERQUE, Bruno SENNA | LIGIER JS P2 - Nissan | D | 23 | +8.359 | +0.068 | 10 | 1:32.437 | 177.7 | |
15 | 35 | LMP2 | David CHENG, Ho-Pin TUNG, Paul Loup CHATIN | Alpine A460 - Nissan | D | 31 | +8.396 | +0.037 | 14 | 1:32.474 | 177.6 | |
16 | 45 | LMP2 | Tor GRAVES, Alex LYNN, Shinji NAKANO | Oreca 05 - Nissan | D | 31 | +8.662 | +0.266 | 21 | 1:32.740 | 177.1 | |
17 | 37 | LMP2 | Vitaly PETROV, Kirill LADYGIN, Victor SHAITAR | BR01 - Nissan | D | 33 | +8.700 | +0.038 | 7 | 1:32.778 | 177.1 | |
18 | 27 | LMP2 | Nicolas MINASSIAN, Maurizio MEDIANI, Mikhail ALESHIN | BR01 - Nissan | D | 28 | +9.082 | +0.382 | 11 | 1:33.160 | 176.3 | |
19 | 44 | LMP2 | Matthew RAO, Richard BRADLEY, Roberto MERHI | Oreca 05 - Nissan | D | 30 | +9.214 | +0.132 | 4 | 1:33.292 | 176.1 | |
20 | 67 | LMGTE Pro | Andy PRIAULX, Harry TINCKNELL, | Ford GT | M | 26 | +14.014 | +4.800 | 16 | 1:38.092 | 167.5 | |
21 | 95 | LMGTE Pro | Nicki THIIM, Marco SØRENSEN, | Aston Martin Vantage V8 | D | 23 | +14.422 | +0.408 | 15 | 1:38.500 | 166.8 | |
22 | 66 | LMGTE Pro | Stefan MÜCKE, Olivier PLA, | Ford GT | M | 29 | +14.422 | +0.000 | 27 | 1:38.500 | 166.8 | |
23 | 71 | LMGTE Pro | Davide RIGON, Sam BIRD, | Ferrari 488 GTE | M | 32 | +14.781 | +0.359 | 17 | 1:38.859 | 166.2 | |
24 | 97 | LMGTE Pro | Richie STANAWAY, Darren TURNER, | Aston Martin Vantage V8 | D | 32 | +14.811 | +0.030 | 10 | 1:38.889 | 166.1 | |
25 | 77 | LMGTE Pro | Richard LIETZ, Michael CHRISTENSEN, | Porsche 911 RSR (2016) | M | 28 | +15.063 | +0.252 | 3 | 1:39.141 | 165.7 | |
26 | 51 | LMGTE Pro | Gianmaria BRUNI, James CALADO, | Ferrari 488 GTE | M | 28 | +15.280 | +0.217 | 25 | 1:39.358 | 165.3 | |
27 | 98 | LMGTE Am | Paul DALLA LANA, Pedro LAMY, Mathias LAUDA | Aston Martin Vantage V8 | M | 31 | +15.414 | +0.134 | 20 | 1:39.492 | 165.1 | |
28 | 86 | LMGTE Am | Michael WAINWRIGHT, Adam CARROLL, Benjamin BARKER | Porsche 911 RSR | M | 29 | +16.014 | +0.600 | 6 | 1:40.092 | 164.1 | |
29 | 83 | LMGTE Am | François PERRODO, Emmanuel COLLARD, Rui AGUAS | Ferrari F458 Italia | M | 30 | +16.350 | +0.336 | 8 | 1:40.428 | 163.6 | |
30 | 78 | LMGTE Am | Christian RIED, Wolf HENZLER, Joël CAMATHIAS | Porsche 911 RSR | M | 25 | +16.590 | +0.240 | 5 | 1:40.668 | 163.2 | |
31 | 88 | LMGTE Am | Khaled AL QUBAISI, David HEINEMEIER HANSSON, Patrick LONG | Porsche 911 RSR | M | 30 | +16.886 | +0.296 | 10 | 1:40.964 | 162.7 | |
32 | 50 | LMGTE Am | Yutaka YAMAGISHI, Pierre RAGUES, Ricky TAYLOR | Chevrolet Corvette C7-Z06 | M | 30 | +17.615 | +0.729 | 29 | 1:41.693 | 161.5 |
GET THE COMPLETE RACE RESULTS AND CHRONO
TS050 HYBRID #5 (Anthony Davidson, Sébastien Buemi, Kazuki Nakajima)
Free practice 3: 1st (1min 24.078secs). 33 laps
Qualifying: 3rd (1min 23.739secs average)
Sébastien Buemi
“That was the best qualifying of the season for us; we have never been so close to pole position with this car so I am really happy. We are within two tenths of pole which shows the progress we made. Now hopefully we can have a really competitive race tomorrow.”
Kazuki Nakajima
“It was a surprisingly exciting qualifying for us and it is the first time for a while that we could really fight for pole position. It was fun and I am happy with the result, which is more than we expected. We still want to improve the set-up for the race when I hope we can reward the Japanese fans for their great support.”
TS050 HYBRID #6 (Stéphane Sarrazin, Mike Conway, Kamui Kobayashi)
Free practice 3: 4th (1min 24.895secs). 33 laps
Qualifying: 4th (1min 23.781secs average)
Stéphane Sarrazin
“It was nice to be competitive. I made a mistake on my last flying lap; I pushed a bit too much. I was really quick in the first sector and improving the lap time but unfortunately I didn't finish the lap properly. We are happy with fourth when we are so close to pole. Let's see what we can do in the race.”
Kamui Kobayashi
“This morning we were struggling a bit with the set-up but the team did a great job to get the best time in qualifying. Unfortunately it was not quite enough for pole position but I think fourth is okay because usually we are stronger in the race, which is of course the most important part of the weekend.”