WEC 2021 POINT RANKING
HYPERCAR DRIVERS' RANKING
Pos | Driver | Total points |
Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | |||
1 | Jose Maria LOPEZ ![]() | 173 | 15 | 1 | 27 | 0 | 25 | 1 | 50 | 1 | 25 | 0 | 27 | 1 |
1 | Kamui KOBAYASHI ![]() | 173 | 15 | 1 | 27 | 0 | 25 | 1 | 50 | 1 | 25 | 0 | 27 | 1 |
1 | Mike CONWAY ![]() | 173 | 15 | 1 | 27 | 0 | 25 | 1 | 50 | 1 | 25 | 0 | 27 | 1 |
2 | Brendon HARTLEY ![]() | 168 | 25 | 0 | 38 | 0 | 12 | 0 | 36 | 0 | 18 | 1 | 38 | 0 |
2 | Kazuki NAKAJIMA ![]() | 168 | 25 | 0 | 38 | 0 | 12 | 0 | 36 | 0 | 18 | 1 | 38 | 0 |
2 | Sébastien BUEMI ![]() | 168 | 25 | 0 | 38 | 0 | 12 | 0 | 36 | 0 | 18 | 1 | 38 | 0 |
3 | André NEGRÃO ![]() | 128 | 18 | 0 | 23 | 1 | 18 | 0 | 30 | 0 | 15 | 0 | 23 | 0 |
3 | Matthieu VAXIVIERE ![]() | 128 | 18 | 0 | 23 | 1 | 18 | 0 | 30 | 0 | 15 | 0 | 23 | 0 |
3 | Nicolas LAPIERRE ![]() | 128 | 18 | 0 | 23 | 1 | 18 | 0 | 30 | 0 | 15 | 0 | 23 | 0 |
4 | Richard WESTBROOK ![]() | 53 | 0 | 0 | 18 | 0 | 15 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
4 | Romain DUMAS ![]() | 53 | 0 | 0 | 18 | 0 | 15 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
5 | Franck MAILLEUX ![]() | 39 | 0 | 0 | 0 | 0 | 15 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
6 | Ryan BRISCOE ![]() | 38 | 0 | 0 | 18 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
7 | Luis Felipe DERANI ![]() | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
7 | Olivier PLA ![]() | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
8 | Gustavo MENEZES ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HYPERCAR TEAM RANKING
Pos | Manufacturer | Total points | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | |||
1 | TOYOTA GAZOO Racing ![]() | 206 | 25 | 1 | 38 | 0 | 25 | 1 | 50 | 1 | 25 | 1 | 38 | 1 |
2 | Alpine Elf Matmut ![]() | 128 | 18 | 0 | 23 | 1 | 18 | 0 | 30 | 0 | 15 | 0 | 23 | 0 |
3 | Glickenhaus Racing ![]() | 37 | 0 | 0 | 1 | 0 | 12 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
POINT SYSTEM
Points for the Hypercar Driver Championship and the Hypercar (teams and the top ranking car only) Championship are distributed according to overall ranking in the following way:
Ranking | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th or below | PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6-hour races | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0.5※ | 1 |
24 Hours of Le Mans | 38 | 27 | 23 | 18 | 15 | 12 | 9 | 6 | 3 | 2 | 1※ | 1 |
1000 Miles of Sebring | 32 | 23 | 19 | 15 | 13 | 10 | 8 | 5 | 3 | 2 | 1※ | 1 |
* All cars that finish after 11th place are awarded half of the points awarded to the 10th car.
TOYOTA GAZOO RACING GLOBAL
WRC GLOBAL
WEC GLOBAL
CUSTOMER Racing