WEC CHALLENGE PROGRAM 2024 POINT RANKING
F2 DRIVERS' RANKING
Pos | Driver | Total points |
Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Rd.9 | Rd.10 | Rd.11 | Rd.12 | Rd.13 | Rd.14 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR | FR | SR | FR | SR | FR | SR | FR | SR | FR | SR | FR | SR | FR | SR | FR | SR | FR | SR | FR | SR | FR | SR | FR | SR | FR | SR | FR | |||
1 | G.Bortoleto | 214.5 | 3 | 12 | 0 | 0 | 0 | 0 | 3 | 20 | 8 | 4 | 4 | 1 | 5 | 25 | 5 | 8 | 0 | 12 | 0 | 19 | 0.5 | 25 | 4 | 11 | 4 | 15 | 8 | 18 |
2 | I.Hadjar | 192 | 5 | 0 | 0 | 0 | 4 | 25 | 0 | 25 | 1 | 18 | 3 | 10 | 0 | 15 | 0 | 27 | 7 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 5 | 18 | 4 | 0 |
3 | P.Aron | 163 | 4 | 15 | 9 | 1 | 0 | 18 | 8 | 8 | 2 | 15 | 6 | 14 | 7 | 10 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 6 | 2 | 28 | 0 | 0 |
4 | Z.Maloney | 140 | 11 | 25 | 5 | 6 | 0 | 15 | 6 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 8 | 18 | 0 | 0 | 2 | 8 | 4 | 20 | 0 | 0 | 3 | 2 | - | - |
5 | J.Crawford | 125 | 8 | 0 | 4 | 12 | 0 | 2 | 0 | 6 | 0 | 0 | 5 | 25 | 3 | 1 | 3 | 15 | 0 | 0 | 1 | 15 | 3 | 2 | 8 | 3 | 8 | 0 | 1 | 0 |
6 | A.Antonelli | 113 | 0 | 1 | 3 | 8 | 0 | 12 | 0 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 26 | 0 | 2 | 0 | 12 | 2 | 12 | 0 | 0 | - | - |
7 | V.Martins | 107 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 10 | 8 | 18 | 0 | 0 | 9 | 8 | 5 | 14 | 0 | 0 | 0 | 14 |
8 | R.Verschoor | 106 | 0 | 0 | 0 | 4 | 0 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 10 | 0 | 15 | 0 | 21 | 7 | 0 | 2 | 16 |
9 | F.Colapinto | 96 | 0 | 8 | 0 | 0 | 5 | 0 | 11 | 10 | 4 | 0 | 0 | 18 | 0 | 19 | 4 | 13 | 4 | 0 | 0 | 0 | - | - | - | - | - | - | - | - |
10 | J.Dürksen | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 11 | 8 | 1 | 0 | 0 | 25 |
11 | D.Hauger | 85.5 | 1 | 5 | 10 | 15 | 8 | 2 | 0 | 0 | 6 | 9 | 0 | 0 | 4 | 2 | 2 | 2 | 5 | 8 | 4 | 0 | 0.5 | 0 | 0 | 2 | - | - | - | - |
12 | O.Bearman | 75 | 0 | 0 | - | - | 0 | 2 | 4 | 0 | 0 | 12 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 6 | - | - | 10 | 0 | 5 | 10 |
13 | K.Maini | 74 | 0 | 6 | 1 | 20 | 6 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 6 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | J.Martí | 62 | 6 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 8 |
15 | E.Fittipaldi | 61 | 0 | 0 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | - | - | - | - |
16 | Z.O'Sullivan | 59 | 2 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | - | - | - | - | - | - |
17 | A.Cordeel | 39 | 0 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 |
18 | J.Correa | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
19 | R.Miyata | 31 | 0 | 2 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
20 | D.Beganovic | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 10 | 6 | 6 |
21 | T.Barnard | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | - | - | - | - | - | - | - | - |
22 | R.Stanek | 14 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - |
23 | O.Goethe | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 |
24 | R.Villagómez | 13 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | C.Mansell | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 0 | 8 | 0 | 0 |
26 | L.Browning | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 4 | 0 | 0 | 3 | 0 |
27 | G.Minì | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 0 | - | - | - | - |
28 | J.Bennett | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 4 | 0 | 0 |
29 | L.Fornaroli | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
30 | C.Shields | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
31 | M.Esterson | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
32 | N.Koolen | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - |
POINT SYSTEM IN F2
Points for the F2 Driver’s Championship are allocated as follows according to the standings.
Ranking | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | *PP | **FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprint Race | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
Feature Race | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 2 | 1 |
*PP:Two points will be awarded to the driver who is shown in pole position for the Feature Race on the final grid issued.
**FL:One point will be awarded to the driver who achieves the fastest lap time, providing they are in the top 10 positions of the final race classification.
ELMS DRIVERS' RANKING
Pos | Driver | Total points |
Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Pole | Race | Pole | Race | Pole | Race | Pole | Race | Pole | Race | Pole | |||
1 | Jonny EDGAR | 93 | 6 | 0 | 15 | 0 | 18 | 0 | 25 | 1 | 10 | 0 | 18 | 0 |
1 | Louis DELÉTRAZ | 93 | 6 | 0 | 15 | 0 | 18 | 0 | 25 | 1 | 10 | 0 | 18 | 0 |
1 | Robert KUBICA | 93 | 6 | 0 | 15 | 0 | 18 | 0 | 25 | 1 | 10 | 0 | 18 | 0 |
2 | Sebastian ALVAREZ | 81 | 8 | 0 | 25 | 0 | 12 | 0 | 18 | 0 | 6 | 0 | 12 | 0 |
2 | Tom DILLMANN | 81 | 8 | 0 | 25 | 0 | 12 | 0 | 18 | 0 | 6 | 0 | 12 | 0 |
2 | Vladislav LOMKO | 81 | 8 | 0 | 25 | 0 | 12 | 0 | 18 | 0 | 6 | 0 | 12 | 0 |
3 | Lorenzo FLUXA | 62 | 25 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 25 | 0 |
3 | Malthe JAKOBSEN | 62 | 25 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 25 | 0 |
3 | Ritomo MIYATA | 62 | 25 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 25 | 0 |
4 | Arthur LECLERC | 61 | 10 | 0 | 4 | 0 | 25 | 1 | 8 | 0 | 12 | 0 | 0 | 1 |
4 | Charles MILESI | 61 | 10 | 0 | 4 | 0 | 25 | 1 | 8 | 0 | 12 | 0 | 0 | 1 |
4 | Manuel MALDONADO | 61 | 10 | 0 | 4 | 0 | 25 | 1 | 8 | 0 | 12 | 0 | 0 | 1 |
5 | Alexander LYNN | 50 | 18 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 18 | 0 | 4 | 0 |
5 | Matthias KAISER | 50 | 18 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 18 | 0 | 4 | 0 |
5 | Olli CALDWELL | 50 | 18 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 18 | 0 | 4 | 0 |
6 | Job VAN UITERT | 50 | 12 | 0 | 12 | 1 | 10 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
6 | Reshad DE GERUS | 50 | 12 | 0 | 12 | 1 | 10 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
7 | Clément NOVALAK | 47 | 4 | 0 | 0 | 0 | 6 | 0 | 12 | 0 | 15 | 0 | 10 | 0 |
7 | Luca GHIOTTO | 47 | 4 | 0 | 0 | 0 | 6 | 0 | 12 | 0 | 15 | 0 | 10 | 0 |
7 | Oliver GRAY | 47 | 4 | 0 | 0 | 0 | 6 | 0 | 12 | 0 | 15 | 0 | 10 | 0 |
8 | Jonas RIED | 36 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 25 | 1 | 2 | 0 |
8 | Maceo CAPIETTO | 36 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 25 | 1 | 2 | 0 |
8 | Matteo CAIROLI | 36 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 25 | 1 | 2 | 0 |
9 | Frederik VESTI | 34 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
10 | Benjamin HANLEY | 29 | 15 | 1 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
10 | Filip UGRAN | 29 | 15 | 1 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
10 | Marino SATO | 29 | 15 | 1 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
11 | Bijoy GARG | 27 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 8 | 0 | 8 | 0 |
11 | Fabio SCHERER | 27 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 8 | 0 | 8 | 0 |
11 | Paul DI RESTA | 27 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 8 | 0 | 8 | 0 |
12 | Marcos SIEBERT | 25 | 0 | 0 | 0 | 0 | 10 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
13 | Paul LAFARGUE | 25 | 12 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ryan CULLEN | 21 | 1 | 0 | 1 | 0 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
14 | Stéphane RICHELMI | 21 | 1 | 0 | 1 | 0 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
15 | Felipe DRUGOVICH | 21 | 1 | 0 | 1 | 0 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
16 | James ALLEN | 20 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 0 |
16 | Jean-Baptiste SIMMENAUER | 20 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 0 |
17 | Niels KOOLEN | 20 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 0 |
18 | Paul-Loup CHATIN | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alejandro GARCIA | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Carl BENNETT | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
20 | Ferdinand HABSBURG | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
21 | William STEVENS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
22 | Benjamin PEDERSEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
23 | Nicolas PINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | David HEINEMEIER HANSSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Gabriel AUBRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Rasmus LINDH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Patrick PILET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POINT SYSTEM IN ELMS
Points for the ELMS Driver’s Championship are allocated as follows according to the standings.
Ranking | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | *PP |
---|---|---|---|---|---|---|---|---|---|---|---|
Point | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 |
*PP:One point is awarded for the pole position.
TOYOTA GAZOO RACING GLOBAL
WRC GLOBAL
WEC GLOBAL